50 mm x 72 mm x 12 mm SKF 61910-2RS1 Deep groove ball bearings
Welcome 50 mm x 72 mm x 12 mm to the 50 mm x 72 mm x 12 mm SKF 61910-2RS1 Deep groove ball bearings BEARING CORP.OF CANADA LTD. online seller.
| Brand Name: | SKF |
| Model Number: | 61910-2RS1 |
| Dynamic Load Rating (kN):: | 621 |
| Weight:: | 7.50 KGS |
| Reference Speed Rating (r/min):: | 2600 |
| B: | 56mm |
| Cage Type:: | Steel |
| Clearance:: | C3 |
| SKU:: | 23030kejw33c3-timken |
| d: | 150mm |
Product Details
| Dynamic Load Rating (kN): | 621 |
| Weight: | 7.50 KGS |
| Reference Speed Rating (r/min): | 2600 |
| B | 56mm |
| Cage Type: | Steel |
| Clearance: | C3 |
| SKU: | 23030kejw33c3-timken |
| d | 150mm |
| D | 225mm |
| Limiting Speed Rating (r/min): | 2100 |
| Size (mm) | 50 mm x 72 mm x 12 mm |
Related News
Recommended Products
15 mm x 28 mm x 7 mm NACHI 6902NKE Deep groove ball bearings
260 mm x 540 mm x 102 mm ISO 6352 Deep groove ball bearings
12 mm x 28 mm x 8 mm NSK 6001T1X Deep groove ball bearings
7 mm x 19 mm x 6 mm NSK F607VV Deep groove ball bearings
3,175 mm x 6,35 mm x 2,779 mm ISO R144-2RS Deep groove ball bearings
40 mm x 80 mm x 23 mm SIGMA 62208-2RS Deep groove ball bearings