Product Details

LM65448DW-610-610D Tapered Roller Bearing Assemblies

Model Number LM65448DW-610-610D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandLdDBRGH1d2N1
HH935749/1- - 1.625 Inch | 41.275 - - - - - -
NU2276-E-M1A- - - - - - - - -
305264D- - - - - - - - -
EE420751/421451D- - - - - - - - -
LM 451349 DW/10/10 D - - 3.937 Inch | 100 Mil - 1.575 Inch | 40 Mill - - - -
67986 DW/20/21 D - - 3.281 Inch | 83.3370 Inch | 0 Millimete1.313 Inch | 33.35 M - - - -
LM 654648 DW/610/610 D - - - 8.5 Inch | 215.9 Mil - - - - -
HMC 252349 D/310/310 D - - 3.543 Inch | 90 Mill8.858 Inch | 225 Mil - - - - -
HM266449DW/410/410D- - - - - - - - -
HM 262449 DW/410/410 D - - - 1.024 Inch | 26 Mill - - - - -
29432 E                       - - 5.906 Inch | 150 Mil12.598 Inch | 320 Mi2.559 Inch | 65 Mill - - - -
23168 B MB - - - 1.766 Inch | 44.85 M - - - - -
T411- - - 1.438 Inch | 36.525 - - - - -
305263D - - - - - - - - -
H247535/H247510D- - 0 Inch | 0 Millimete5.25 Inch | 133.35 M1.031 Inch | 26.187 - - - -
M268749- - 1.772 Inch | 45 Mill - 2.126 Inch | 54 Mill - - - -
HM262749DW/710/710D- - - - - - - - -
T711- - - - - - - - -
LM 761649 DW/610/610 D - - 3.15 Inch | 80 Milli5.512 Inch | 140 Mil1.024 Inch | 26 Mill - - - -
LM272235/LM27221- - - - - - - - -

 

NP489116-90K43) / NP852606  Cylindrical Roller BearingsManufacturer Name:BUNTING BEARING CORP; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Product Group:B04264; Weight:0.041;
207716 Thrust Roller BearingManufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; Product Group:B04334; Weight:0.666;
22232 E1A-M-C3          Needle Non Thrust Roller BearingsPrecision Class:ABEC 7 | ISO P4; Manufacturer Name:SKF; Inventory:0.0; Contact Angle:15 Degree; Raceway Style:1 Rib Outer Ring; Other Features:Single Row | Angular; series:70; Weight / LBS:0.858; maximum rpm:24000 RPM; Enclosure:Open; Category:Precision Ball Beari; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.28; Long Description:55MM Bore; 90MM Outs; closure type:Open; radial dynamic load capacity:39.7 kN;
67790DW/67720/67721D Thrust Ball BearingsFlush Ground:No; B:0.827 Inch | 21 Mill; Enclosure:Open; Rolling Element:Ball Bearing; Noun:Bearing; D:3.937 Inch | 100 Mil; Long Description:55MM Bore; 100MM Out; Other Features:Single Row | Deep Gr; Number of Bearings:1 (Single); Preload:None; Raceway Style:Not Applicable; Product Group:B04270; UNSPSC:31171502; Weight / LBS:1.64; Category:Precision Ball Beari; Harmonized Tariff Code:8482.10.50.68;
HH935749/1 Needle Roller Bearingsexpansion type:Non-Expansion Bearin; Bolt Spacing:4.125 Inch | 104.78; bore type:Round; Harmonized Tariff Code:8483.20.40.40; series:ARFU; Number of Mounting Holes:4; housing material:Cast Iron; Mounting Method:Set Screw; d:1.625 Inch | 41.275; Category:Flange Block Bearing; Manufacturer Item Number:ARFU-1.5/8; Cartridge Pilot Depth:0 Inch | 0 Millimete; Rolling Element:Ball Bearing; Housing Material:Cast Iron;
239/710CAKW33 Needle Self Aligning Roller BearingsSnap Ring:No; Category:Cylindrical Roller B; d:7.874 Inch | 200 Mil; Minimum Buy Quantity:N/A; Other Features:High Capacity | 1 Ri; Profile:Complete with Outer; Noun:Bearing; Number of Rows of Rollers:Single Row; Bore Profile:Straight; Internal Clearance:C3-Loose; Weight / LBS:62.39; Long Description:200MM Bore; Straight; Harmonized Tariff Code:8482.50.00.00; Relubricatable:Yes; D:14.173 Inch | 360 Mi;
NCF 18/670 V                            Tapered Roller BearingsComponent Description:Take Up Bearing Only; Product Group:M06288; Long Description:Take Up Bearing Only; Housing Material:Cast Iron; Category:Take Up Units; Mounting Method:Concentric Collar; UNSPSC:31171533; Slot to Slot Distance:8.625 Inch | 219.08; Minimum Buy Quantity:N/A; Inventory:0.0; d:3.937 Inch | 100 Mil; Housing Style:Unit Only; Compatible Take Up Frame:ZHT11; Slot Width:2.062 Inch | 52.37 M;
47TS483434-1WSGFCS15 Thrust Ball Bearingsd:0.25 Inch | 6.35 Mil; Inventory:66.0; Internal Special Features:No; Rolling Element:Ball Bearing; Weight:0.005; Product Group:B00308; Keyword String:Ball; UNSPSC:31171504; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8&; Enclosure:2 Metal Shields; Minimum Buy Quantity:N/A; Maximum Capacity / Filling Slot:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Weight / LBS:0.01; Outer Race Width:0.196 Inch | 4.978 M;
HJ326S1 Thrust Roller BearingsCategory:Bearings; Inventory:0.0; Product Group:M06288; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Weight:20;
690RX2966CF1 Tapered Roller BearingsManufacturer Name:PT INTERNATIONAL; Weight:1.022; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Ball Bearings; Product Group:B00234;
74472 / 74851 CD / X1S-74472 Thrust Ball BearingsProduct Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:REXNORD; Weight:0.105;
TNU05056 Needle Aircraft Roller BearingsMinimum Buy Quantity:N/A; Keyword String:Ball; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:0.354 Inch | 9 Milli; Long Description:10MM Bore; 30MM Outs; Inventory:0.0; Manufacturer Item Number:6200-2RS C/3; d:0.394 Inch | 10 Mill; Manufacturer Name:CONSOLIDATED BEARING; Snap Ring:No; Weight / LBS:0.071; UNSPSC:31171504; Category:Single Row Ball Bear; Inch - Metric:Metric; Weight:0.032; Rolling Element:Ball Bearing;

 

 

LM65448DW-610-610D Tapered Roller Bearing Assemblies Video

 

All Products Contact Now