No. | Brand | B | D | d | da | Da | UPC | Radius | Oil Holes |
982751901 | Liebherr A914B Li | - | - | - | - | - | 782475648948 | - | - |
982855001 | Liebherr R934 | - | - | - | - | - | 782476284589 | - | - |
982752101 | Liebherr A934 Li | - | - | 1.5000 in | - | - | - | - | - |
982751301 | Liebherr R904 | - | - | 1.0000 in | - | - | 782475989201 | - | - |
982853501 | Liebherr A312 Li | - | - | - | - | - | 782476027483 | - | - |
933816501 | Liebherr A934C Li | - | - | 6.5000 in | - | - | 782475759804 | - | - |
90020576 | Liebherr R914 compact | - | - | - | - | - | 782476673567 | - | - |
90020064 | Liebherr LH24 M | - | - | - | - | - | 782475958153 | - | - |
982706001 | Liebherr A912 Li | - | - | - | - | - | 782475903504 | - | - |
933628601 | Liebherr LH60 MT | - | - | - | - | - | 782475540785 | - | - |
982751901 | Liebherr R914HDSL | - | - | - | - | - | 782475285341 | - | - |
982751301 | Liebherr A316 Li | - | - | - | - | - | 782475114016 | - | - |
982751901 | Liebherr A914C li | - | - | 2.0000 in | - | - | 782475724963 | - | - |
982751901 | Liebherr A924B Li | - | - | - | - | - | - | - | - |
982751301 | Liebherr R900 B | - | - | 2.4375 in | - | - | 782475583119 | - | - |
969331201 | Liebherr R944C Li | - | - | 1.9375 in | - | - | 782476194604 | - | - |
982882001 | Liebherr R310 | - | - | 1.7500 in | - | - | - | - | - |
933628601 | Liebherr R944 | - | - | 0.7500 in | - | - | - | - | - |
982855001 | Liebherr R932 Li TR | - | - | 0.7500 in | - | - | 782476503857 | - | - |
982720001 | Liebherr R964 | - | - | - | - | - | 782476643430 | - | - |
982720001 | Liebherr R964C | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | 2.5 mm |
982752101 Liebherr A944 Li Slewing Ring | Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; d:35.0000 mm; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ship Weight:2.88 LB; Flinger Material:Steel; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; |
90205146 Liebherr R922 SLC Slewing Ring | Ring Size:Standard; Retainer Material:Nylon; End Cap Groove:Yes; Seal Type:Single Lip; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Flinger Type:Standard; Ball Material:Steel; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Ship Weight:7.93 LB; |
982751901 Liebherr R914HDS Slewing Ring | Ship Weight:10 LB; Screw Treatment:STAINLESS STEEL; UPC:782476574543; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:3.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Material Type:STAINLESS STEEL; Screw Diameter:1.0000 in; Special Coating:PICKLED AND PASSIVAT; Frame Size:400; |
982752701 Liebherr A954B Li Slewing Ring | Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Ball Grade:Class 10; End Cap Groove:No; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Seal Type:Single Lip; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Eccentric Collar; d:1.1250 in; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; |
982706001 Liebherr R922 Li Slewing Ring | Housing Material:Cast Iron; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; Bearing Series:207 Series; End Cap Groove:Yes; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; d:1.4375 in; Self Aligning:Self Centering; Ball Material:Steel; Flinger Material:Steel; |
982855001 Liebherr A932 Li Slewing Ring | Seal Type:Single Lip; Flinger Type:None; Ball Grade:Class 10; UPC:782475117680; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Flinger Material:None; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; |
982720001 Liebherr R964C Slewing Ring | Da:129 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Radius:1 mm; d:100 mm; B:16 mm; da:112 mm; |
982751901 Liebherr A914B Li Slewing Ring | Material Type:CARBON STEEL; Ship Weight:18.7 LB; Angle Size:2 X 2 X 5/16; Frame Size:30; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; UPC:782475648948; Screw Diameter:0.7500 in; Take-Up Frame Travel:12.0000 in; Take-Up Frame Style:LIGHT DUTY; |
933816501 Liebherr A934B Li Slewing Ring | Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; UPC:782475411702; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Ball Material:Steel; |
90205146 Liebherr R922 NLC Slewing Ring | Seal Type:Piston Ring; Bearing Bore Shape:Tapered; d:2.4375 in; Split Housing:SPLIT; Bearing Series:207 Series; Expansion Type:Non-Expansion; Ship Weight:57.95 LB; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; UPC:782475035953; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; |
90020064 Liebherr LH22 C Slewing Ring | Special Coating:STANDARD PAINT; Frame Size:250; Material Type:CARBON STEEL; Ship Weight:111 LB; Screw Diameter:1.0000 in; Take-Up Frame Style:HEAVY DUTY; UPC:782476279219; Take-Up Frame Travel:25.0000 in; Angle Size:4 X 4 X 3/8; Screw Treatment:ZINC PLATED; |
90205146 Liebherr R922 XLC Slewing Ring | Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475917501; Housing Series:515 SERIES (207 - 20; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; Ship Weight:31.05 LB; Housing Product Type:TAF; Base to Center Hight Numeric:3.2500 in; d:2.5000 in; |
969331201 Liebherr R944C Li Slewing Ring Video