No. | Brand | B | D | d | da | Da | UPC | Radius | Oil Holes |
933628601 | Liebherr LH60 C | - | - | 55.0000 in | - | - | 782476696719 | - | - |
982720001 | Liebherr R964C | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | 2.5 mm |
982855001 | Liebherr A932 Li | - | - | - | - | - | 782475117680 | - | - |
982751901 | Liebherr R914HDS | - | - | - | - | - | 782476574543 | - | - |
933628601 | Liebherr LH60 M | - | - | 35.0000 mm | - | - | 782476582562 | - | - |
933628601 | Liebherr LH60 MT | - | - | - | - | - | 782475540785 | - | - |
982853501 | Liebherr A312 Li TCD | - | - | 40.0000 mm | - | - | 782475966653 | - | - |
982882001 | Liebherr A308 | - | - | 1.1250 in | - | - | - | - | - |
90205146 | Liebherr R922 LC | - | - | 65.0000 in | - | - | - | - | - |
969331201 | Liebherr R944C TU | - | - | 1.0000 in | - | - | 782476033385 | - | - |
90005811 | Liebherr A904C Li | - | - | 1.0000 in | - | - | - | - | - |
982855001 | Liebherr R934 | - | - | - | - | - | 782476284589 | - | - |
982751301 | Liebherr A900B Li | - | - | - | - | - | 782476308698 | - | - |
982752101 | Liebherr R944 | - | - | 1.1875 in | - | - | - | - | - |
982751301 | Liebherr R900B Li | - | - | - | - | - | 782475509898 | - | - |
982752101 | Liebherr R934 | - | - | 7.0000 in | - | - | 782475768387 | - | - |
982811501 | Liebherr R964 | - | - | - | - | - | 782476476663 | - | - |
933816501 | Liebherr A934B Li | - | - | - | - | - | 782475411702 | - | - |
982751301 | Liebherr R904 | - | - | 1.0000 in | - | - | 782475989201 | - | - |
982751901 | Liebherr R914 EW | - | - | 1.6875 in | - | - | - | - | - |
933628601 | Liebherr R944C Li | - | - | 3.9375 in | - | - | 782475037070 | - | - |
982751301 | Liebherr A314 Li | - | - | - | - | - | 782475266029 | - | - |
982752701 | Liebherr R954 | - | - | 1.9375 in | - | - | 782475054497 | - | - |
982751901 | Liebherr A924B Li | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH26 EC | - | - | 3.4375 in | - | - | - | - | - |
933816501 | Liebherr R934B | - | - | - | - | - | 782475890347 | - | - |
982706001 | Liebherr A922 Li | - | - | 1.2500 in | - | - | - | - | - |
90020064 | Liebherr LH22 M | - | - | - | - | - | 782477023439 | - | - |
90205146 | Liebherr R922 XLC | - | - | 2.5000 in | - | - | 782475917501 | - | - |
982752101 | Liebherr A944B Li | - | - | - | - | - | 782475119493 | - | - |
982882001 Liebherr R310 Slewing Ring | Ball Material:Steel; Ball Grade:Class 10; d:1.7500 in; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; Ship Weight:4.77 LB; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Material:Ductile Iron; Bearing Duty:Medium Duty; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; |
982706001 Liebherr A912 Li Slewing Ring | Grease Type:DuPont Krytox GPL 20; Seal Type:Shield; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Base to Center Height:Not Applicable; UPC:782475903504; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Expansion Type:Non-Expansion; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Retainer Type:Max Life Cage; |
982751901 Liebherr A924C Li Slewing Ring | Flinger Material:Stainless Steel; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:1.77 LB; Base to Center Height:Not Applicable; UPC:782475984985; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Retainer Material:Polymer; Bearing Series:210 Series; |
982882001 Liebherr A310 Slewing Ring | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ball Bearing Housing Series:209 Series; Flinger Type:INTERNAL RUBBER LIP; Flinger Material:Stainless Steel; Max Bearing Speed:4000 rpm; Ring Size:Standard; Housing Coating:No Coating; Ship Weight:2.41 LB; Bearing Insert Material:Nickel-Coated Steel; |
982855001 Liebherr R932 Li Slewing Ring | Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Series:207 Series; Grease Type:Unirex N2; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Flinger Type:None; |
933816501 Liebherr A934B Li Slewing Ring | Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; UPC:782475411702; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Ball Material:Steel; |
982752701 Liebherr R954B Slewing Ring | Retainer Material:Nylon; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Housing Coating:Powder Coat; d:1.3750 in; Base to Center Height:Low; UPC:782475114139; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ship Weight:3.25 LB; Ball Grade:Class 10; Ring Size:Standard; |
90020064 Liebherr LH26 EC Slewing Ring | Flinger Material:Steel; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; d:3.4375 in; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Bearing Housing Series:218 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; |
982751301 Liebherr A900B Li Slewing Ring | Screw Diameter:0.7500 in; Angle Size:2 X 2 X 5/16; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:9.0000 in; Material Type:CARBON STEEL; Ship Weight:18 LB; Frame Size:30; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; UPC:782476308698; |
933628601 Liebherr R944C Li Slewing Ring | d:3.9375 in; Bearing Series:315 Series; Expansion Type:Expansion; Housing Series:315 SERIES (311 - 40; UPC:782475037070; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Ship Weight:215 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; |
983088401 Liebherr A954B Li Slewing Ring | Ring Size:Standard; Grease Type:Unirex N2; Bearing Family:D-Lock Ball Bearing; Housing Coating:Powder Coat; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Locking Device:Concentric Clamp Col; d:30.0000 mm; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Base to Center Height:Very High; Shaft Attachment (2):D-Lock; |
982853501 Liebherr A310 Slewing Ring | Bearing Insert Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Very High; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; |
982736001 Liebherr R974 Slewing Ring Video