No. | Brand | B | D | d | da | Da | UPC | Radius | Oil Holes |
933628601 | Liebherr R944 | - | - | 0.7500 in | - | - | - | - | - |
982882001 | Liebherr A310 | - | - | - | - | - | - | - | - |
982751901 | Liebherr A914C li | - | - | 2.0000 in | - | - | 782475724963 | - | - |
90020576 | Liebherr R914 compact | - | - | - | - | - | 782476673567 | - | - |
982853501 | Liebherr R312 | - | - | 1.9375 in | - | - | 782475036059 | - | - |
982706001 | Liebherr A912 Li | - | - | - | - | - | 782475903504 | - | - |
982751901 | Liebherr R914HDSL | - | - | - | - | - | 782475285341 | - | - |
90020064 | Liebherr LH22 M | - | - | - | - | - | 782477023439 | - | - |
982751901 | Liebherr R914 EW | - | - | 1.6875 in | - | - | - | - | - |
933628601 | Liebherr LH60 MT | - | - | - | - | - | 782475540785 | - | - |
982706001 | Liebherr A922 Li | - | - | 1.2500 in | - | - | - | - | - |
982751301 | Liebherr R900B Li | - | - | - | - | - | 782475509898 | - | - |
982752101 | Liebherr A944 Li | - | - | 35.0000 mm | - | - | - | - | - |
982751301 | Liebherr A904 Li | - | - | 1.9375 in | - | - | 782475003105 | - | - |
90205146 | Liebherr R922 SLC | - | - | 2.0000 in | - | - | - | - | - |
933628601 | Liebherr LH60 MHR | - | - | 50.0000 mm | - | - | 782475653829 | - | - |
90020064 | Liebherr LH22 C | - | - | - | - | - | 782476279219 | - | - |
90020064 | Liebherr LH26 M | - | - | 0.8750 in | - | - | - | - | - |
90205146 | Liebherr R922 XLC | - | - | 2.5000 in | - | - | 782475917501 | - | - |
982853501 | Liebherr R308 | - | - | - | - | - | 782475262151 | - | - |
982751901 | Liebherr R924EW | - | - | - | - | - | - | - | - |
982853501 | Liebherr A308 | - | - | - | - | - | 782476801625 | - | - |
982855001 | Liebherr R934 | - | - | - | - | - | 782476284589 | - | - |
982853501 | Liebherr A312 Li | - | - | - | - | - | 782476027483 | - | - |
982751901 | Liebherr R914HDS | - | - | - | - | - | 782476574543 | - | - |
982853501 | Liebherr A310 | - | - | 1.1875 in | - | - | - | - | - |
982751301 | Liebherr A314 Li | - | - | - | - | - | 782475266029 | - | - |
982882001 | Liebherr R310 | - | - | 1.7500 in | - | - | - | - | - |
982752101 | Liebherr A934 Li | - | - | 1.5000 in | - | - | - | - | - |
982752101 | Liebherr R934 | - | - | 7.0000 in | - | - | 782475768387 | - | - |
982853501 Liebherr A308 Slewing Ring | Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Housing Coating:Powder Coat; End Cap Groove:Yes; UPC:782476801625; Max Bearing Speed:5500 rpm; Ship Weight:3.69 LB; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Ball Material:Steel; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; |
983088401 Liebherr A954 Li Slewing Ring | Bearing Insert Material:Steel; Seal Type:Triple Lip; Ship Weight:19 LB; UPC:782476587369; Grease Type:None; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.2500 in; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; Split Housing:SPLIT; d:1.9375 in; |
982855001 Liebherr R932 Li Slewing Ring | Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Series:207 Series; Grease Type:Unirex N2; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Flinger Type:None; |
982882001 Liebherr A308 Slewing Ring | Ball Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; d:1.1250 in; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Housing Type:Hanger Bearing; End Cap Groove:No; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; |
982751301 Liebherr R904 Slewing Ring | Housing Material:Cast Iron; Self Aligning:Yes; Flinger Material:Steel; d:1.0000 in; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; Ship Weight:2.9 LB; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Retainer Material:Nylon; Flinger Type:Rubberized; Expansion Type:Non-Expansion; |
982736001 Liebherr R974B Slewing Ring | Ship Weight:154 LB; Housing Series:407 SERIES (407 - 40; Housing Product Type:K / DI; Bearing Series:407 Series; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; d:4.4375 in; Bearing Locking Device:Setscrew; Setscrew Angle:65; Seal Type:Triple Lip; UPC:782475725441; Split Housing:SPLIT; Expansion Type:Non-Expansion; Base to Center Hight Numeric:5.7500 in; Grease Type:Mobilgrease XHP222; |
90020064 Liebherr LH26 EC Slewing Ring | Flinger Material:Steel; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; d:3.4375 in; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Bearing Housing Series:218 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; |
933816501 Liebherr A934C Li Slewing Ring | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Series:615 Series; Bearing Bore Shape:Tapered; d:6.5000 in; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Housing Series:536 SERIES (607 - 60; Base to Center Hight Numeric:7.5000 in; Grease Type:Mobilgrease XHP222; Ship Weight:510 LB; Housing Product Type:TAF; Bearing Insert Material:Steel; |
982751901 Liebherr R924EW Slewing Ring | Ball Grade:Class 24; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Flinger Material:Stainless Steel; Housing Coating:No Coating; Max Bearing Speed:4000 rpm; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Ship Weight:2.302 LB; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:209 Series; |
982853501 Liebherr R308 Slewing Ring | Housing Material:Cast Iron; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8500 rpm; Housing Type:4 Bolt Flange; UPC:782475262151; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Seal Type:Shield; |
982882001 Liebherr A310 Slewing Ring | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ball Bearing Housing Series:209 Series; Flinger Type:INTERNAL RUBBER LIP; Flinger Material:Stainless Steel; Max Bearing Speed:4000 rpm; Ring Size:Standard; Housing Coating:No Coating; Ship Weight:2.41 LB; Bearing Insert Material:Nickel-Coated Steel; |
982853501 Liebherr R312 Slewing Ring | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Ship Weight:35.05 LB; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; d:1.9375 in; Housing Series:115 SERIES (114 - 20; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475036059; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; |
982811501 Liebherr R964 Li Slewing Ring Video