No. | Brand | b | C | s | N | S | A | K | E |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBC | SKF | - | - | - | - | - | - | - | 1097 mm |
71910ACD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | - | - | 25.4 mm | - | 0.794 mm | 57.15 mm | - | - |
71918CDGC/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | - | 6 mm | - |
71905CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQGC | SKF | - | - | - | - | - | - | - | - |
71914CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CE/HCP4ADT | SKF | - | - | - | - | - | 34.1 mm | - | - |
71911CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:125000 N; D:170.0000 mm; Grease Speed Rating n1:3600 rpm; d:95.000 mm; B:32.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:138000 N; |
71913ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.52 KGS; SKU:np765903/np525508-ti; Seals or Shields:Open Type; D:55mm; Availability:In Stock; Clearance:Standard; B:17.75mm; d:30mm; Cage Type:Steel; |
71911CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ba:30.163 mm; P60°:60.5 kN; Initial grease fill:175.77 g; H:169.863 mm; Labyrinth ring:2 x LOR 45; P90°:36 kN; Da:140 mm; N1:19.05 mm; Ca:42.799 mm; P150°:19.6 kN; End plug (suffix Y):EPR 8; h:33.337 mm; Housing:FSAF 516; da:69.85 mm; P120°:21.8 kN; RG:3/8 NPT; Cap bolt:2 x 5/8-11 UNC; J1:53.975 mm; R1:53.181 mm; Cap bolt, SAE grade:5; |
71915CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B4:12.395 mm; Threads per inch:18; d3 max.:52.527 mm; d1:31.75 mm; d:35 mm; B:11.379 mm; G:34.95 mm; Mass adapter sleeve assembly:0.16 kg; Sleeve:S 7x1.1/4; B1:36.805 mm; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Reference speed:430 r/min; da max.:756 mm; ra max.:6 mm; Mass bearing:1500 kg; K:12 mm; rb max.:6 mm; D1 ≈:969 mm; s max.:19.5 mm; da min.:704 mm; r1,2 min.:7.5 mm; b:22.3 mm; d:670 mm; Basic static load rating C0:25500 kN; r3,4 min.:7.5 mm; Da max.:1056 mm; Basic dynamic load rating C:12100 kN; Design variant/feature:NNU/W33; Calculation factor kr:0.32; F:774 mm; db min.:780 mm; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):16; B:10mm; Availability:In Stock; Cage Type:Steel; Static Load Rating (kN):13.2; Seals or Shields:Open Type; Clearance:Standard; SKU:16010-fag; Fatigue Load Rating (kN):0.61; Weight:0.18 KGS; D:80mm; Reference Speed Rating (r/min):6700; Limiting Speed Rating (r/min):20000; d:50mm; |
71916CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Availability:In Stock; Dynamic Load Rating (kN):120.1; Weight:3.21 KGS; Cage Type:Plastic; B:34mm; D:180mm; Clearance:Standard; Seals or Shields:Open Type; d:100mm; Speed Rating (r/min):7200; Static Load Rating (kN):15.5; SKU:3mm220wicrdum-timken; |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:360mm; Availability:In Stock; Clearance:C3; d:240mm; SKU:23048-e1-c3-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; B:92mm; Cage Type:Steel; |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:7214ctrdump3-nsk; D:125mm; Availability:In Stock; Oil Limiting Speed (r/min):18000; Dynamic Load Rating (kN):79.5; Seals or Shields:Open Type; Clearance:Standard; d:70mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):11800; B:24mm; Preload:Medium; Static Load Rating (kN):64.5; Cage Type:Plastic; |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; d:140mm; Availability:In Stock; Seals or Shields:Open Type; SKU:23128-e1-tvpb-qbl; Clearance:Standard; Cage Type:Plastic; B:68mm; D:225mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; B:138mm; Cage Type:Steel; Clearance:C3; Weight:0.02 KGS; d:200mm; Seals or Shields:Open Type; D:420mm; SKU:23240cc/c3w33-qbl; |
71910CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:16600 N; Basic Dynamic Radial Load Rating C:29600 N; Accessories:Removable Metal Shie; B:30.16 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; |
71908CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video