No. | Brand | S | r | e | T | R | m | Z | N |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | 42,1 kg / Weight | - | - |
7904A5TRSUMP3 | NSK | - | - | - | 33,338 mm | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | 0,18 | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | - | 45 mm | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSULP3 | NSK | - | - | - | - | 56 mm | - | - | - |
7907A5TRDULP3 | NSK | - | - | - | - | - | 11 g / Weight | - | - |
7007A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | 220 mm | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | - | 32 mm | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | 2,3 mm | - | 23 mm | 3,5 mm | - | - | - |
7001A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSULP3 | NSK | - | - | - | - | - | 33,8 kg / Weight | - | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 NSK Super Precision Bearings | b:0,75 mm; C:20,5 mm; Basic static load rating (C0):71 kN; Outer Diameter (mm):68; Bearing number:IKOS040; D:68 mm; Width (mm):21; B:21 mm; d:40 mm; Basic dynamic load rating (C):54 kN; Calculation factor (e):0,37; F:64,4 mm; r1 min.:1 mm; a:15,8 mm; Weight:0,29 Kg; Limiting speed:2700 r/min; r2 min.:1 mm; Size (mm):40x68x21; Bore Diameter (mm):40; |
55BER19HTV1VSUELP3 NSK Super Precision Bearings | Size (mm):90x155x44; d:90 mm; Bearing number:JHM318448/JHM318410; Outer Diameter (mm):155; T:44 mm; Bore Diameter (mm):90; Basic static load rating (C0):385 kN; Weight:3,32 Kg; Basic dynamic load rating (C):270 kN; Width (mm):44; D:155 mm; C:35,5 mm; B:44 mm; (Grease) Lubrication Speed:2300 r/min; |
7006A5TRSUMP3 NSK Super Precision Bearings | d:45 mm; Size (mm):45x85x19; (Grease) Lubrication Speed:15 200 r/min; Weight:0,407 Kg; a:24,7 mm; Width (mm):19; r min.:1,1 mm; D2:80 mm; D:85 mm; r1 min.:0,6 mm; B:19 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):39 000 kN; Outer Diameter (mm):85; C:19 mm; d1:52 mm; D1:78 mm; Basic static load rating (C0):27 600 kN; Bearing number:7209A5TRSU; |
7008CTRQUMP3 NSK Super Precision Bearings | Static axial stiffness, preload class B:223 N/µm; r1,2 - min.:1.1 mm; Calculation factor - f2A:1; Calculation factor - f1:0.99; Basic dynamic load rating C:42.3 kN; Inventory:0.0; Basic static load rating C0:32.5 kN; Calculation factor - f:1.08; ra max.:1 mm; Calculation factor f2B:1.01; Calculation factor - Y2:0.87; d1:62.3 mm; Preload class C - GC:1060 N; Width (mm):20; Ball - z:15; r3,4 min.:0.6 mm; |
7005CTRDUDLP3 NSK Super Precision Bearings | C:7 mm; Size (mm):8x22x7; Width (mm):7; d:8 mm; Basic dynamic load rating (C):3,293 kN; Basic static load rating (C0):1,379 kN; Bore Diameter (mm):8; D:22 mm; Outer Diameter (mm):22; B:7 mm; (Grease) Lubrication Speed:34000 r/min; Bearing number:S608; |
7207CTRSULP3 NSK Super Precision Bearings | Weight:22,56 Kg; Basic static load rating (C0):553 kN; Angle (α):15 °; Basic dynamic load rating (C):378 kN; Size (mm):180x280x92; (Grease) Lubrication Speed:2600 r/min; D:280 mm; d:180 mm; Bore Diameter (mm):180; Width (mm):92; Outer Diameter (mm):280; B1:92 mm; Bearing number:7036 C-UO; a:107,6 mm; |
7905A5SN24TRDUDLP3 NSK Super Precision Bearings | Bearing number:6016EE; B:22,000 mm; Bore Diameter (mm):80,000; d:80,000 mm; D:125,000 mm; Size (mm):80x125x22; Width (mm):22,000; C:22,000 mm; Outer Diameter (mm):125,000; |
7907A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):6,65 kN; Bearing number:SBPF204-12; Weight:0,33 Kg; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):19,05; J:71,5 mm; A1:4 mm; H:90 mm; N:9 mm; H2:55 mm; S:7 mm; B:25 mm; Width (mm):25; A:16 mm; d:19,05 mm; Bolt (G):M8; |
7008A5SN24TRDUDLP3 NSK Super Precision Bearings | D1:164 mm; Size (mm):120x180x60; D:180 mm; r1 min.:2 mm; r2 min.:2 mm; S2:17,8 mm; S1:17,8 mm; Fatigue load limit (Pu):65,5; Bearing number:C4024V/VE240; da max:152 mm; Limiting speed:1400 r/min; d2:139 mm; Width (mm):60; Calculation factor (k2):0,142; Basic dynamic load rating (C):430 kN; Basic static load rating (C0):640 kN; B:60 mm; d:120 mm; Reference speed:– r/min; C:60 mm; |
7905A5TRSUMP3 NSK Super Precision Bearings | C:38 mm; B:38 mm; Basic dynamic load rating (C):143 kN; Weight:5,9 Kg; D:240 mm; (Grease) Lubrication Speed:2600 r/min; Outer Diameter (mm):240; Width (mm):38; d:160 mm; Bore Diameter (mm):160; Basic static load rating (C0):143 kN; Bearing number:6032; Size (mm):160x240x38; |
7904CTRDULP3 NSK Super Precision Bearings | d:65 mm; Basic dynamic load rating (C):65,2 kN; r:0,6 mm; Bearing number:NK65/35; D:78 mm; Outer Diameter (mm):78; C:35 mm; Bore Diameter (mm):65; Weight:0,298 Kg; Size (mm):65x78x35; Width (mm):35; (Grease) Lubrication Speed:6500 r/min; Basic static load rating (C0):144 kN; |
7203A5TRSUMP3 NSK Super Precision Bearings | Bearing number:SAL 25; A:60 mm; B:31 mm; H:58 mm; D:29,6 mm; Bolt (G):M24x2; L:124 mm; Bore Diameter (mm):25; B1:22 mm; d:25 mm; F:94 mm; |
7008CTRSULP3 NSK Super Precision Bearings Video