No. | Brand | S | r | e | T | R | m | Z | N |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | 92,3 mm | 3 mm | - | - | - |
7904CTRDULP3 | NSK | - | 0,6 mm | - | - | - | - | - | - |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | 2,3 mm | - | 23 mm | 3,5 mm | - | - | - |
7204CTRSULP3 | NSK | - | 0,4 mm | - | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | 98 | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | 3,5 mm | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDUMP3 | NSK | - | - | - | 31,75 mm | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUMP3 NSK Super Precision Bearings | Weight:0,085 Kg; Outer Diameter (mm):33,338; Basic dynamic load rating (C):46,6 kN; Bearing number:BH1624; Bore Diameter (mm):25,4; Basic static load rating (C0):113 kN; Width (mm):38,1; C:38,1 mm; D:33,338 mm; Fw:25,4 mm; Size (mm):25.4x33.338x38.1; |
7007CTRSUMP3 NSK Super Precision Bearings | Fw:68,8 mm; C:28 mm; Ew:74,8 mm; D:85 mm; Weight:0,361 Kg; Basic static load rating (C0):157 kN; (Grease) Lubrication Speed:3600 r/min; Width (mm):28; Size (mm):68.8x74.8x28; Basic dynamic load rating (C):69 kN; r:0,85 mm; Bearing number:RNA2055; Bore Diameter (mm):68,8; Outer Diameter (mm):74,8; |
55BNR10STV1VSULP3 NSK Super Precision Bearings | N:17 mm; Bearing number:UKP306+H2306; N1:20 mm; H1:19 mm; J:140 mm; B1:38 mm; A:50 mm; Bore Diameter (mm):25; L:180 mm; Width (mm):50; Bolt (G):M14; H:50 mm; H2:94 mm; d:25 mm; |
7000A5TRSUMP3 NSK Super Precision Bearings | Bolt (G):M16; N:19 mm; A5:49 mm; Bore Diameter (mm):44,45; S:22 mm; L:160 mm; Basic dynamic load rating (C):48,9 kN; A4:33 mm; d:44,45 mm; A3:11 mm; H3:125 mm; A2:14 mm; Weight:4,4 Kg; B:57 mm; Basic static load rating (C0):29,5 kN; A1:18 mm; Bearing number:UCFS309-28; J:125 mm; |
7200A5TRDULP3 NSK Super Precision Bearings | Weight:5,88 Kg; (Grease) Lubrication Speed:1989 r/min; Bearing number:29236 M; Outer Diameter (mm):250; D1:208 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):485 kN; H:42 mm; E:21,8 mm; Basic static load rating (C0):1999 kN; B:31,8 mm; Size (mm):180x250x42; Width (mm):42; d:180 mm; D:250 mm; d1:237 mm; |
7008CTRSULP3 NSK Super Precision Bearings | Size (mm):10x30x14; D:30 mm; Bearing number:62200-2RS; Outer Diameter (mm):30; Basic static load rating (C0):2,36 kN; d:10 mm; Weight:0,04 Kg; Width (mm):14; C:14 mm; B:14 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):5,07 kN; |
25TAC62BDFC10PN7A NSK Super Precision Bearings | B1:20 mm; E:6,5 mm; Weight:0,018 Kg; D:22 mm; B:32 mm; Size (mm):12x22x32; Width (mm):32; Basic dynamic load rating (C):0,75 kN; Outer Diameter (mm):22; d:12 mm; Angle (α):66 °; Bearing number:KNO1232-PP; Bore Diameter (mm):12; |
7903A5TRDULP3 NSK Super Precision Bearings | Da max.:49 mm; Bearing number:63/22ZE; C:16 mm; (Grease) Lubrication Speed:12000 r/min; Width (mm):16; da min.:29 mm; Weight:0.176 Kg; D:56 mm; Outer Diameter (mm):56; r min.:1.1 mm; Bore Diameter (mm):22; B:16 mm; Basic static load rating (C0):9,25 kN; d:22 mm; ra max.:1.0 mm; Basic dynamic load rating (C):18,4 kN; Size (mm):22x56x16; |
7001A5TRSULP3 NSK Super Precision Bearings | B:82,55 mm; C:82,55 mm; Width (mm):82,55; Bearing number:A 5228 WB; D:250 mm; d:140 mm; Size (mm):140x250x82.55; Bore Diameter (mm):140; Outer Diameter (mm):250; |
7000A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):1,48 kN; Basic static load rating (C0):0,621 kN; Outer Diameter (mm):15,875; (Grease) Lubrication Speed:38000 r/min; B:4,978 mm; Bore Diameter (mm):6,35; d:6,35 mm; C:4,978 mm; D:15,875 mm; Size (mm):6.35x15.875x4.978; Width (mm):4,978; Bearing number:SFR4; |
7008A5TRSUMP3 NSK Super Precision Bearings | Weight:0,03 Kg; D:22 mm; N4:2,2 mm; L:32 mm; T4:1,2 mm; Bearing number:KBO12-PP; Dn:21 mm; N2:1,5 mm; Basic dynamic load rating (C):0,6 kN; B2:7,7 mm; Bore Diameter (mm):12; Outer Diameter (mm):22; Fw:12 mm; L2:22,6 mm; BL2:1,3 mm; |
7207A5TRSULP3 NSK Super Precision Bearings | D:161,925 mm; Width (mm):55,1; d:76,2 mm; Outer Diameter (mm):161,925; C:42,862 mm; Size (mm):76.2x161.925x55.1; R:6,4 mm; Bearing number:6575/6535-B; Bore Diameter (mm):76,2; T1:19,05 mm; B:55,1 mm; |
7907CTRDUMP3 NSK Super Precision Bearings Video