No. | Brand | S | r | e | T | R | m | Z | N |
55BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | 3,5 mm | - | - | - |
7202A5TRDUMP3 | NSK | - | 0.3 | - | - | - | - | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | 0,8 mm | - | 69,85 mm | 3,5 mm | - | - | - |
7007CTRDULP3 | NSK | - | 3 | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | 39 mm | - | - | - | - |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | 54,000 mm | - | - | - | - |
7007A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):69,2 kN; Bore Diameter (mm):35; Width (mm):34,93; Outer Diameter (mm):80; D:80 mm; Angle (α):30 °; Weight:0,871 Kg; Bearing number:5307W; C:34,93 mm; B:34,93 mm; Size (mm):35x80x34.93; d:35 mm; |
7002A5TRSUMP3 NSK Super Precision Bearings | Fw:30 mm; Basic dynamic load rating (C):49,2 kN; Bearing number:K30X40X30H; Basic static load rating (C0):67,8 kN; (Grease) Lubrication Speed:9900 r/min; Weight:0,077 Kg; Ew:40 mm; Bore Diameter (mm):30; Outer Diameter (mm):40; Bc:30 mm; |
55BER10HTV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):100; T:39 mm; Outer Diameter (mm):150; D:150 mm; Width (mm):39; Size (mm):100x150x39; d:100 mm; Bearing number:33020; |
7907A5TRDUMP3 NSK Super Precision Bearings | a:32 mm; da:82 mm / Tolerance: h; nG Fett:11000 1/min / Limiti; D:115 mm; α:25 ° / Angle; Width (mm):20; C0r:31000 N / Static loa; Cr:49500 N / Dynamic lo; d:75 mm; r1 min:1,1 mm; Da:107 mm / Tolerance:; Bearing number:B7015-E-2RSD-T-P4S; ra max:1 mm; ra1 max:0,6 mm; rmin:1,1 mm; Size (mm):75x115x20; Bore Diameter (mm):75; B:20 mm; m:0,631 kg / Weight; Outer Diameter (mm):115; |
7903A5TRSULP3 NSK Super Precision Bearings | M:94,5 mm; B:36 mm; Width (mm):36; L:27 mm; W:130 mm; B1:21 mm; Bore Diameter (mm):25; Bearing number:PASEY 25-N; M1:110,5 mm; Thread (G):R1/8“; d:25 mm; C:14,5 mm; O:19,5 mm; H:70 mm; K:11 mm; A:36,5 mm; |
7206CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):72; Size (mm):35x72x17; d:35 mm; B1:52 mm; C:17 mm; D:72 mm; Bearing number:11207; D1:47,7 mm; Width (mm):17; Bore Diameter (mm):35; |
7206CTRDUDLP3 NSK Super Precision Bearings | Width (mm):64; C:64 mm; Weight:9,08 Kg; B:64 mm; Calculation factor (Y0):1,78; D1:159,1 mm; D:190 mm; Basic static load rating (C0):695 kN; Basic dynamic load rating (C):535 kN; Bearing number:22318 ACMAW33; Outer Diameter (mm):190; d:90 mm; Calculation factor (e):0,37; Bore Diameter (mm):90; d1:119 mm; (Grease) Lubrication Speed:1900 r/min; b1:11 mm; Size (mm):90x190x64; (Oil) Lubrication Speed:2600 r/min; |
7906A5TRDUMP3 NSK Super Precision Bearings | Weight:3,65 Kg; Bearing number:29320 M; d:100 mm; d1:129 mm; T:42 mm; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):170; Bore Diameter (mm):100; Basic dynamic load rating (C):408 kN; D1:163 mm; Basic static load rating (C0):1290 kN; D:170 mm; C:20,8 mm; |
7201A5TRDUMP3 NSK Super Precision Bearings | Width (mm):37; d:39 mm; Outer Diameter (mm):72; Bore Diameter (mm):39; Bearing number:F-110622.2; D:72 mm; Size (mm):39x72x37; B:37 mm; |
50BNR10STV1VSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):9,77 kN; C2:2,8 mm; D:41,275 mm; Fw:34,925 mm; Bearing number:BAM 228; Weight:0,029 Kg; Basic static load rating (C0):16,6 kN; Width (mm):12,7; Outer Diameter (mm):41,275; Bore Diameter (mm):34,925; C:12,7 mm; Size (mm):34.925x41.275x12.7; |
7008CTRQULP3 NSK Super Precision Bearings | Static load rating axial (C0):44,5 kN; Bore Diameter (mm):70; Outer Diameter (mm):100; Dynamic load rating axial (C):16,8 kN; D:100 mm; d:70 mm; Fw:80 mm; Reference speed:4900 r/min; Weight:0,98 Kg; Static load rating radial (C0):156 kN; B:40 mm; Dynamic load rating radial (C):84 kN; Width (mm):40; Bearing number:NKIB 5914; C:40 mm; Size (mm):70x100x40; |
7005A5TRQUMP3 NSK Super Precision Bearings | d:180 mm; D:300 mm; B:96 mm; (Grease) Lubrication Speed:1100 r/min; Basic static load rating (C0):1800 kN; C:96 mm; Bore Diameter (mm):180; Size (mm):180x300x96; Outer Diameter (mm):300; Width (mm):96; Bearing number:23136; Weight:28,4 Kg; Basic dynamic load rating (C):1000 kN; |
7206A5TRDUDMP3 NSK Super Precision Bearings Video