No. | Brand | S | r | e | T | R | m | Z | N |
7905A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUDMP3 | NSK | - | - | - | 30,162 mm | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | 3,5 mm | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | 220 mm | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | 185 mm | - | - | - | - |
7008A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | 33,338 mm | - | - | - | - |
7002CTRSUMP3 | NSK | - | 1,5 mm | - | 14,381 mm | 1,5 mm | - | - | - |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | 0,744 kg / Weight | - | - |
7002A5TRDULP3 | NSK | - | - | - | 46,038 mm | - | - | - | - |
7008CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 NSK Super Precision Bearings | B:155,000 mm; Width (mm):155,000; C:155,000 mm; Outer Diameter (mm):1150,000; Size (mm):800x1150x155; d:800,000 mm; Bore Diameter (mm):800,000; D:1150,000 mm; Bearing number:60/800; |
7906A5TRDULP3 NSK Super Precision Bearings | Reference speed:1 500 r/min; Bearing number:RNA4836-XL; r min.:1,1 mm; Size (mm):195x225x45; Basic static load rating (C0):550 kN; D:225 mm; Weight:2,68 Kg; Bore Diameter (mm):195; Basic dynamic load rating (C):219 kN; C:45 mm; Fatigue load limit (Pu):80; Width (mm):45; Outer Diameter (mm):225; Fw:195 mm; |
55BNR19STSULP3 NSK Super Precision Bearings | b:0,5 mm; r1 min.:0,3 mm; Da max.:57 mm; a:14,3 mm; ra max.:0,6 mm; Angle (α):18 °; B:12 mm; C:12 mm; Bore Diameter (mm):40; Size (mm):40x62x12; r min.:0,6 mm; d:40 mm; (Grease) Lubrication Speed:27500 r/min; da min.:45 mm; Width (mm):12; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):7,65 kN; A:48 mm; D:62 mm; Weight:0,105 Kg; |
7004CTRDULP3 NSK Super Precision Bearings | d:35 mm; D:80 mm; Bore Diameter (mm):35; Bearing number:PW35800026/21CS; Size (mm):35x80x26; Outer Diameter (mm):80; B:26 mm; Width (mm):26; C:21 mm; |
7907CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):671 kN; (Refer.)Mass(kg):14.3; db(min):153; Db(min):-; r(min):3; B2:-; B1:-; Size (mm):140x250x68; Fw:169 mm; Weight:14.3 Kg; r1(min):3; D:250 mm; Basic dynamic load rating (C):465 kN; Oil lub.:2900; Grease lub.:2200; Da(max):237; d:140 mm; Cr:583; da(min):-; C:68 mm; |
7006CTRDUDMP3 NSK Super Precision Bearings | Bearing number:NK 110/40; Fw:110 mm; Weight:0,83 Kg; C:40 mm; Basic static load rating (C0):287 kN; Bore Diameter (mm):110; Size (mm):110x130x40; Outer Diameter (mm):130; Basic dynamic load rating (C):125 kN; Width (mm):40; D:130 mm; |
7008CTRQULP3 NSK Super Precision Bearings | Static load rating axial (C0):44,5 kN; Bore Diameter (mm):70; Outer Diameter (mm):100; Dynamic load rating axial (C):16,8 kN; D:100 mm; d:70 mm; Fw:80 mm; Reference speed:4900 r/min; Weight:0,98 Kg; Static load rating radial (C0):156 kN; B:40 mm; Dynamic load rating radial (C):84 kN; Width (mm):40; Bearing number:NKIB 5914; C:40 mm; Size (mm):70x100x40; |
7906CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):400; da min.:212 mm; C:78 mm; ra max.:4 mm; a:124.2 mm; D:400 mm; Weight:45.5 Kg; Angle (α):30 °; d:190 mm; Bearing number:7338; B:78 mm; Da max.:378 mm; (Grease) Lubrication Speed:1800 r/min; r1 min.:2 mm; Size (mm):190x400x78; Bore Diameter (mm):190; Width (mm):78; r min.:5 mm; |
7906A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):47; Width (mm):9; Size (mm):30x47x9; Bore Diameter (mm):30; d:30 mm; B:9 mm; D:47 mm; Angle (α):15 °; C:9 mm; Bearing number:7906UCP4; |
7206A5TRDUDMP3 NSK Super Precision Bearings | d:57,15 mm; Size (mm):57.15x104.775x30.162; T:30,162 mm; Basic static load rating (C0):169 kN; Weight:1,1 Kg; Width (mm):30,162; (Grease) Lubrication Speed:3500 r/min; B:30,958 mm; Bore Diameter (mm):57,15; C:23,812 mm; Outer Diameter (mm):104,775; D:104,775 mm; Basic dynamic load rating (C):130 kN; Bearing number:45289/45220; |
7207A5TRSUMP3 NSK Super Precision Bearings | d1:40 mm; Bearing number:20209 KC+H209; d:45 mm; Outer Diameter (mm):85; C:19 mm; B2:12 mm; B:19 mm; Size (mm):45x85x19; B1:33 mm; D:85 mm; Width (mm):19; Bore Diameter (mm):45; |
7207CTRSUMP3 NSK Super Precision Bearings | Bearing number:HCS71920-E-T-P4S; nG Fett:15000 1/min / Limiti; Width (mm):20; Size (mm):100x140x20; D:140 mm; da:107 mm / Tolerance:; α:25 ° / Angle; Cr:27000 N / Dynamic lo; Da:133 mm / Tolerance:; B:20 mm; Bore Diameter (mm):100; a:38 mm; C0r:15500 N / Static loa; d:100 mm; Outer Diameter (mm):140; m:0,892 kg / Weight; rmin:1,1 mm; ra max:0,6 mm; |
7206A5TRSULP3 NSK Super Precision Bearings Video