No. | Brand | S | r | e | T | R | m | Z | N |
7004A5TRDUDLP3 | NSK | 10 mm | - | - | 15 mm | - | - | - | - |
7003CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | 185 mm | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | 42,1 kg / Weight | - | - |
7005A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | - | - | - | 5 mm | 47 mm | - |
50BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDULP3 | NSK | - | - | - | - | - | 7,04 kg / Weight | - | - |
7005CTRSULP3 | NSK | - | 1,5 mm | - | 10 mm | 1 mm | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | - | - | - | - | - | 0,41 kg / Weight | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | - | 71 mm | 2,5 mm | - | - | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 NSK Super Precision Bearings | Outer Dia (D):0.5000; Width (B):0.3750; Outer Diameter (mm):12,7; Static Load Rating (Cor):590; Dynamic Load Rating (Cr):650; Bore Diameter (mm):7,9502; Width (mm):9,525; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Max Speed (Grease) (X1000 RPM):23,000; Weight (g):4.00; Bearing number:SCE56P; Shaft (Fw):0.313; Bearing Type:Cage Retained Roller; |
7902CTYNSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:6300 r/min; C:33 mm; D:90 mm; Basic dynamic load rating (C):118 kN; Bearing number:N2308E; Bore Diameter (mm):40; B:33 mm; Size (mm):40x90x33; Outer Diameter (mm):90; Basic static load rating (C0):105 kN; Width (mm):33; d:40 mm; Weight:0,974 Kg; |
7907CTRSULP3 NSK Super Precision Bearings | r1 min.:0,3 mm; d:35 mm; Size (mm):35x47x7; Width (mm):7; B:7 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):4,3 kN; Weight:0,03 Kg; Bearing number:61807-2Z; C:7 mm; Outer Diameter (mm):47; D:47 mm; r2 min.:0,3 mm; Basic static load rating (C0):3,6 kN; |
7906CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):35,000; Bore Diameter (mm):30,000; Bearing number:KV30X35X13; Fw:30,000 mm; Ew:35,000 mm; Bc:12,800 mm; |
7205A5TRDUMP3 NSK Super Precision Bearings | b:21 mm; Size (mm):28x61x42; d:28 mm; r1 min.:3,6 mm; r2 min.:3,6 mm; Basic static load rating (C0):29,8 kN; Bearing number:28BWD01A; Outer Diameter (mm):61; C:42 mm; D:61 mm; ℓ:55,5 Tolerance h14; Weight:0,53 Kg; B:42 mm; Bore Diameter (mm):28; Width (mm):42; Basic dynamic load rating (C):38,5 kN; |
7206CTRDUMP3 NSK Super Precision Bearings | Size (mm):50x80x16; Bearing number:6010; Cur:770 N / Fatigue limi; ra max:1 mm; Width (mm):16; Bore Diameter (mm):50; D:80 mm; Cr:22000 N / Dynamic lo; nG:12200 1/min / Limiti; m:0,272 kg / Weight; Da max:75,4 mm; da min:54,6 mm; nB:8900 1/min / Referen; rmin:1 mm; B:16 mm; D1:70,1 mm; C0r:15800 N / Static loa; Outer Diameter (mm):80; d1:59,8 mm; d:50 mm; |
7008A5TRDUMP3 NSK Super Precision Bearings | Bearing number:C5913V; Limiting speed:2200 r/min; d2:72,8 mm; C:34 mm; Basic static load rating (C0):260 kN; D1:82,7 mm; d:65 mm; Reference speed:– r/min; D:90 mm; da min.:69,6 mm; r2 min.:1 mm; Weight:0,68 Kg; Basic dynamic load rating (C):156 kN; Calculation factor (k2):0,097; da max:76 mm; Size (mm):65x90x34; Width (mm):34; S2:2,8 mm; Outer Diameter (mm):90; ra max.:1 mm; |
7006A5TRDULP3 NSK Super Precision Bearings | A:42 mm; L:87 mm; M:15 mm; o:19,3 mm; B:21 mm; Thread (G):M16; Weight:0,189 Kg; d:16 mm; G:40 mm; Bearing number:SAL16T/K; F:66 mm; Bore Diameter (mm):16; |
7206CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):72; Size (mm):35x72x17; d:35 mm; B1:52 mm; C:17 mm; D:72 mm; Bearing number:11207; D1:47,7 mm; Width (mm):17; Bore Diameter (mm):35; |
7202CTRDULP3 NSK Super Precision Bearings | B:23 mm; Bore Diameter (mm):40; Bearing number:308WD; Width (mm):23; Weight:0,844 Kg; d:40 mm; D:90 mm; Size (mm):40x90x23; Outer Diameter (mm):90; Basic dynamic load rating (C):66 kN; C:23 mm; |
7906CTRSUMP3 NSK Super Precision Bearings | d:145 mm; Outer Diameter (mm):225; Basic dynamic load rating (C):810 kN; Bore Diameter (mm):145; r min.:2,5 mm; D:225 mm; Weight:23,4 Kg; r1 min.:2,5 mm; B:156 mm; Size (mm):145x225x156; Fw:169 mm; Bearing number:4R2908; Width (mm):156; C:156 mm; |
7905A5TRQUMP3 NSK Super Precision Bearings | da:87.312 mm; d2:130.175 mm; Basic dynamic load rating - C:253 kN; H1:95.25 mm; J - min.:268.288 mm; Bore Diameter (mm):87,312; B:102.394 mm; s:36.512 mm; Mass bearing unit:16.1 kg; Limiting speed:2600 r/min; L:355.6 mm; Width (mm):92,075; H:190.5 mm; Bearing number:SYE 3 7/16-18; Outer Diameter (mm):130,175; J - max.:290.512 mm; A:92.075 mm; Attachment bolt diameter G:22.225 mm; |
50BER19STV1VSULP3 NSK Super Precision Bearings Video