No. | Brand | S | r | e | T | R | m | Z | N |
7204CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
25TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDMP3 | NSK | - | 3,3 mm | - | 39,688 mm | 3,5 mm | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | 2.5 mm | - | - | - | - | - | - | - |
7003A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 14,301 mm |
7201CTRSUMP3 | NSK | - | 2,3 mm | - | 23 mm | 3,5 mm | - | - | - |
7008A5TRQULP3 | NSK | - | - | - | 37 mm | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | 0,18 | - | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | - | 45 mm | - | - | - |
7207CTRDUDMP3 NSK Super Precision Bearings | ra max:5 mm; Bore Diameter (mm):1320; Size (mm):1320x1600x280; da min:1343 mm; Y0:4,31; nB:1/min / Reference sp; B:280 mm; e:0,15; Cur:1880000 N; Y2:6,56; ds:12,5 mm; Outer Diameter (mm):1600; ns:23,5 mm; d:1320 mm; Bearing number:248/1320-B-MB; m:1235 kg / Weight; Cr:10300000 N / Dynamic; Da max:1577 mm; rmin:7,5 mm; nG:295 1/min / Limiting; |
7003CTRSULP3 NSK Super Precision Bearings | Limiting Speed - Grease:6,700 rpm; Dynamic Load Rating:40,000 N; Bore Type:Cylindrical Bore; Static Load Rating:48,500 N; Enclosure:Open; ra1 (max):1 mm; D:95 mm; B:18 mm; Da (max):88 mm; db (min):66 mm; Weight:0.484 kg; r1:1 mm; d:60 mm; dc (min):71 mm; db (max):68 mm; Configuration:Single Row; Radial Clearance:0.060 to 0.090 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:8,500 rpm; |
7907A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):6,65 kN; Bearing number:SBPF204-12; Weight:0,33 Kg; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):19,05; J:71,5 mm; A1:4 mm; H:90 mm; N:9 mm; H2:55 mm; S:7 mm; B:25 mm; Width (mm):25; A:16 mm; d:19,05 mm; Bolt (G):M8; |
7906CTRSUV1VLP3 NSK Super Precision Bearings | Average Clearance (Cd):0.0900; Bore Diameter (mm):10; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 10 +0 / -0.022:10 +0 / 0.022; ID Chamfer Length (Ci):0.300; OD Chamfer Length (Co):0.600; Shaft Dia., Nominal (d):10.0000; Housing Bore Dia. (Dh) - 12 +0.018 / -0:12 +0.018 / 0; Bearing number:AST850SM 1015; Outer Diameter (mm):12; Bearing Outside Diameter, Nominal(Do):12.000; |
7000CTRSUMP3 NSK Super Precision Bearings | Calculation factor (e):0,25; Width (mm):31; (Oil) Lubrication Speed:5 000 r/min; (Grease) Lubrication Speed:3 800 r/min; Basic static load rating (C0):217 kN; Bore Diameter (mm):65; r min.:1,5 mm; Calculation factor (Y1):2,71; Basic dynamic load rating (C):177 kN; Size (mm):65x120x31; Calculation factor (Y0):2,65; da min.:73,5 mm; Outer Diameter (mm):120; ra max.:1,5 mm; da max:78,5 mm; Da min:107 mm; |
7204CTRDUMP3 NSK Super Precision Bearings | da min.:271 mm; Preload class D GD:8400 N; Calculation factor fHC:1.04; Calculation factor f2D:1.18; Calculation factor - f2C:1.12; Limiting speed for oil lubrication:6000 mm/min; Size (mm):360x260x46; rb max.:1 mm; B:46 mm; r3,4 min.:1.1 mm; ra - max.:2 mm; D1:328.2 mm; Preload class D - GD:8400 N; d1:291.8 mm; Bore Diameter (mm):360; Preload class B:376 N/micron; Calculation factor f2A:1; Bearing number:71952 CD/HCP4AL; |
7006CTRSULP3 NSK Super Precision Bearings | C:49,212 mm; Outer Diameter (mm):234,95; Weight:12,28 Kg; D1:245,958 mm; da:142 mm; Basic dynamic load rating (C90):151; Size (mm):127x234.95x63.5; D:234,95 mm; Factor (G2):59,4; a -:14 mm; C2:11,112 mm; d:127 mm; Bearing number:95500/95925B; Width (mm):63,5; db:154 mm; Basic static load rating (C0):931 kN; B:63,5 mm; Bore Diameter (mm):127; Basic dynamic load rating (C1):582 kN; T1:25,4 mm; |
7003CTRQULP3 NSK Super Precision Bearings | Calculation factor (e):0,33; Weight:4,28 Kg; B:51 mm; Da min:138 mm; Da max.:129 mm; (Grease) Lubrication Speed:3 000 r/min; r min.:2,1 mm; D:150 mm; d:70 mm; Bore Diameter (mm):70; Basic static load rating (C0):435 kN; Basic dynamic load rating (C):425 kN; Calculation factor (Y0):2; da max:91 mm; Bearing number:TL22314EAKE4; Size (mm):70x150x51; Calculation factor (Y2):3; Outer Diameter (mm):150; |
7205CTRSULP3 NSK Super Precision Bearings | Static Load Rating:3,700 N; Factor fo:13.1; Radial Clearance:0.003 to 0.018 mm; r min.:0.6 mm; (Grease) Lubrication Speed:19000 r/min; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; Bore Diameter (mm):15; Da (max):30 mm; Limiting Speed - Oil:24,000 rpm; Cy (max):2.9 mm; D:35 mm; Configuration:Single Row; Bore Size:15 mm; a:2.06 mm; b:1.35 mm; Limiting Speed - Grease:20,000 rpm; Size (mm):15x35x11; Bore Type:Cylindrical Bore; |
7203CTRSULP3 NSK Super Precision Bearings | D1:300 mm; H:30 mm; D:300 mm; Weight:35,36 Kg; Outer Diameter (mm):300; d:150 mm; Basic dynamic load rating (C):1570 kN; d1:154 mm; (Grease) Lubrication Speed:264 r/min; Bore Diameter (mm):150; Bearing number:89430; Basic static load rating (C0):5700 kN; |
7200CTRSUMP3 NSK Super Precision Bearings | J:130,2 mm; A0:53,8 mm; A2:21,5 mm; Basic dynamic load rating (C):3 kN; L:90 mm; A:36,5 mm; Weight:1,6 Kg; A1:14 mm; Bore Diameter (mm):36,5125; d:36,5125 mm; N:13 mm; Basic static load rating (C0):15,4 kN; H:161 mm; S:18,8 mm; B1:51,1 mm; Bearing number:NANFL207-23; Bolt (G):7/16; |
7203CTRSUMP3 NSK Super Precision Bearings | O:24,18 mm; Outer Diameter (mm):85; Basic dynamic load rating (C):36 kN; B1:56,4 mm; D:85 mm; Bore Diameter (mm):45; d:45 mm; Width (mm):42,86; Size (mm):45x85x42.86; B:42,86 mm; d1:63,5 mm; L:4,8 mm; F1:73,86 mm; P:21,59 mm; C:19 mm; S:21,4 mm; Weight:0,825 Kg; B2:18,3 mm; Bearing number:E45KRR; |
7904A5TRSULP3 NSK Super Precision Bearings Video