No. | Brand | S | r | e | T | R | m | Z | N |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | 0,373 kg / Weight | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDUMP3 | NSK | - | - | - | 31,75 mm | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | 15 mm | - | - | - | - | - | - | 26 mm |
50BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | - | 45 mm | - | - | - |
7207CTRSUMP3 | NSK | - | - | - | - | - | 0,892 kg / Weight | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | 27 mm | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | 29 mm |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | 2 g / Weight | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | 185 mm | - | - | - | - |
7003CTRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):30,5; Eb:38 mm; d:30,5 mm; B1:5,3 mm; Basic static load rating (C0):135 kN; Bearing number:TPK3156L; Outer Diameter (mm):55,68; Weight:0,05 Kg; Width (mm):5,3; Basic dynamic load rating (C):40,7 kN; Ea:53 mm; Size (mm):30.5x55.68x5.3; D:55,68 mm; |
55BNR10STV1VSULP3 NSK Super Precision Bearings | N:17 mm; Bearing number:UKP306+H2306; N1:20 mm; H1:19 mm; J:140 mm; B1:38 mm; A:50 mm; Bore Diameter (mm):25; L:180 mm; Width (mm):50; Bolt (G):M14; H:50 mm; H2:94 mm; d:25 mm; |
7904A5TRSUMP3 NSK Super Precision Bearings | Calculation factor (Y0):0,82; r min.:3,6 mm; a:29,1 mm; d:58,738 mm; B:30,048 mm; r1 min.:3,2 mm; Calculation factor (e):0,4; Width (mm):30,048; Basic static load rating (C0):164 kN; T:33,338 mm; Basic dynamic load rating (C):111 kN; Bore Diameter (mm):58,738; Bearing number:3981/3926; db:67 mm; Da:98 mm; Db:106 mm; da:73 mm; C:26,988 mm; |
7205A5TRDUMP3 NSK Super Precision Bearings | b:21 mm; Size (mm):28x61x42; d:28 mm; r1 min.:3,6 mm; r2 min.:3,6 mm; Basic static load rating (C0):29,8 kN; Bearing number:28BWD01A; Outer Diameter (mm):61; C:42 mm; D:61 mm; ℓ:55,5 Tolerance h14; Weight:0,53 Kg; B:42 mm; Bore Diameter (mm):28; Width (mm):42; Basic dynamic load rating (C):38,5 kN; |
7907CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):671 kN; (Refer.)Mass(kg):14.3; db(min):153; Db(min):-; r(min):3; B2:-; B1:-; Size (mm):140x250x68; Fw:169 mm; Weight:14.3 Kg; r1(min):3; D:250 mm; Basic dynamic load rating (C):465 kN; Oil lub.:2900; Grease lub.:2200; Da(max):237; d:140 mm; Cr:583; da(min):-; C:68 mm; |
7007CTRDUDMP3 NSK Super Precision Bearings | d:15,918 mm; B:119,1 mm; Outer Diameter (mm):30; Bore Diameter (mm):15,918; Size (mm):15.918x30x119.1; C:38,89 mm; D:30 mm; Bearing number:WB1630119; F:37,3 mm; Width (mm):119,1; |
7900CTYNSULP4 NSK Super Precision Bearings | Bearing number:2LA-HSE912ADG/GNP42; Width (mm):13; d:60 mm; C:13 mm; B:13 mm; D:85 mm; Size (mm):60x85x13; Bore Diameter (mm):60; Angle (α):25 °; Outer Diameter (mm):85; |
7006CTRDULP3 NSK Super Precision Bearings | Dynamic load rating axial (C):26 kN; Width (mm):32; C:32 mm; Fw:40 mm; Weight:0,2 Kg; Bearing number:NKX 40; C2:10 mm; Static load rating radial (C0):45 kN; D1:60,1 mm; C1:13 mm; da:55,7 mm; Outer Diameter (mm):52; D:52 mm; d:40 mm; Size (mm):40x52x32; D2:61,2 mm; Bore Diameter (mm):40; Static load rating axial (C0):60 kN; Dynamic load rating radial (C):25 kN; |
7906CTRDULP3 NSK Super Precision Bearings | H1:32 mm; Width (mm):28,7; d1:100 mm; Outer Diameter (mm):100; D1:67 mm; Basic dynamic load rating (C):64 kN; Size (mm):65x100x28.7; H:28,7 mm; D:100 mm; H2:9 mm; Bore Diameter (mm):65; d:65 mm; r1 min.:1 mm; A:40 mm; Bearing number:53213+U213; Basic static load rating (C0):150 kN; d2:82 mm; R:80 mm; Weight:0,91 Kg; r2 min.:1 mm; |
7206A5TRQUMP3 NSK Super Precision Bearings | s max:1.5 mm; (Grease) Lubrication Speed:1 300 r/min; Weight:5,62 Kg; s:1,5 mm; Max operating temperature, Tmax:120 °C; Bore Diameter (mm):190; Radial clearance class:CN; Da max:232 mm; D:240 mm; Mass:5.62 kg; Precision class:P0; da min:198 mm; k:3.5 mm; Outer Diameter (mm):240; Da max.:232 mm; ra max.:1,5 mm; Characteristic rolling element frequency, BSF:28.97 Hz; F:210 mm; Nlim (oil):1,900 rpm; |
7907A5TRDUMP3 NSK Super Precision Bearings | a:32 mm; da:82 mm / Tolerance: h; nG Fett:11000 1/min / Limiti; D:115 mm; α:25 ° / Angle; Width (mm):20; C0r:31000 N / Static loa; Cr:49500 N / Dynamic lo; d:75 mm; r1 min:1,1 mm; Da:107 mm / Tolerance:; Bearing number:B7015-E-2RSD-T-P4S; ra max:1 mm; ra1 max:0,6 mm; rmin:1,1 mm; Size (mm):75x115x20; Bore Diameter (mm):75; B:20 mm; m:0,631 kg / Weight; Outer Diameter (mm):115; |
7204A5TRDULP3 NSK Super Precision Bearings | Size (mm):180x300x96; d1:160 mm; Basic dynamic load rating (C):1050 kN; Outer Diameter (mm):300; B:96 mm; D:300 mm; d:180 mm; B1:131 mm; Bearing number:23136 KCW33+H3136; Weight:26,8 Kg; C:96 mm; Width (mm):96; Bore Diameter (mm):180; (Grease) Lubrication Speed:1100 r/min; B2:30 mm; Basic static load rating (C0):1760 kN; |
7204CTRSUMP3 NSK Super Precision Bearings Video