No. | Brand | S | r | e | T | R | m | Z | N |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | 279 kg / Weight | - | - |
7205CTRDUDMP3 | NSK | - | - | - | 85,725 mm | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | 33,338 mm | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | - | 71 mm | 2,5 mm | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | 2 g / Weight | - | - |
7201A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | 3,5 mm | - | - | - |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | 2,3 mm | - | 23 mm | 3,5 mm | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 NSK Super Precision Bearings | Bearing number:C5913V; Limiting speed:2200 r/min; d2:72,8 mm; C:34 mm; Basic static load rating (C0):260 kN; D1:82,7 mm; d:65 mm; Reference speed:– r/min; D:90 mm; da min.:69,6 mm; r2 min.:1 mm; Weight:0,68 Kg; Basic dynamic load rating (C):156 kN; Calculation factor (k2):0,097; da max:76 mm; Size (mm):65x90x34; Width (mm):34; S2:2,8 mm; Outer Diameter (mm):90; ra max.:1 mm; |
7006A5TRDULP3 NSK Super Precision Bearings | A:42 mm; L:87 mm; M:15 mm; o:19,3 mm; B:21 mm; Thread (G):M16; Weight:0,189 Kg; d:16 mm; G:40 mm; Bearing number:SAL16T/K; F:66 mm; Bore Diameter (mm):16; |
7904A5TRSUMP3 NSK Super Precision Bearings | Calculation factor (Y0):0,82; r min.:3,6 mm; a:29,1 mm; d:58,738 mm; B:30,048 mm; r1 min.:3,2 mm; Calculation factor (e):0,4; Width (mm):30,048; Basic static load rating (C0):164 kN; T:33,338 mm; Basic dynamic load rating (C):111 kN; Bore Diameter (mm):58,738; Bearing number:3981/3926; db:67 mm; Da:98 mm; Db:106 mm; da:73 mm; C:26,988 mm; |
7205A5TRDUMP3 NSK Super Precision Bearings | b:21 mm; Size (mm):28x61x42; d:28 mm; r1 min.:3,6 mm; r2 min.:3,6 mm; Basic static load rating (C0):29,8 kN; Bearing number:28BWD01A; Outer Diameter (mm):61; C:42 mm; D:61 mm; ℓ:55,5 Tolerance h14; Weight:0,53 Kg; B:42 mm; Bore Diameter (mm):28; Width (mm):42; Basic dynamic load rating (C):38,5 kN; |
7200CTRDULP3 NSK Super Precision Bearings | r1 min.:4 mm; Basic dynamic load rating (C):795 kN; d:170 mm; Bore Diameter (mm):170; B:72 mm; D:360 mm; Basic static load rating (C0):1010 kN; Bearing number:NU 334; (Grease) Lubrication Speed:1600 r/min; Width (mm):72; Outer Diameter (mm):360; r min.:4 mm; Fw:220 mm; Weight:37.1 Kg; Size (mm):170x360x72; |
7005CTRDUDLP3 NSK Super Precision Bearings | C:7 mm; Size (mm):8x22x7; Width (mm):7; d:8 mm; Basic dynamic load rating (C):3,293 kN; Basic static load rating (C0):1,379 kN; Bore Diameter (mm):8; D:22 mm; Outer Diameter (mm):22; B:7 mm; (Grease) Lubrication Speed:34000 r/min; Bearing number:S608; |
7206A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):220; B:120 mm; Basic dynamic load rating (C):1330 kN; Angle:5 °; C:105 mm; Bore Diameter (mm):150; Size (mm):150x220x120; Weight:17 Kg; d:150 mm; d1:166 mm; U:205 mm; D:220 mm; Width (mm):120; r1 min.:1 mm; Bearing number:150FSF220; r min.:1 mm; |
7201A5TRSULP3 NSK Super Precision Bearings | d:360 mm; K:12 mm; Basic dynamic load rating (C):4312 kN; (Grease) Lubrication Speed:765 r/min; Basic static load rating (C0):6958 kN; C:194 mm; Bearing number:23176 EKW33+AOH3176; D:620 mm; Weight:250 Kg; Bore Diameter (mm):360; B:194 mm; Width (mm):194; Size (mm):360x620x194; Outer Diameter (mm):620; |
7003CTRDUMP3 NSK Super Precision Bearings | r1a max:1.5 mm; Characteristic cage frequency, FTF:0.42 Hz; r1 min.:1,5 mm; ISO 355 reference:T3EE065; Static load, C0:265 kN; Sa:7 mm; db max.:74 mm; Db min.:115 mm; Manufacturer Name:NTN; a:29,5 mm; Sb:9 mm; Basic static load rating (C0):265 kN; Characteristic outer ring frequency, BPF0:7.65 Hz; r min.:2 mm; Nlim (oil):4,200 rpm; rs min:2 mm; Ca min:7 mm; Da min:102 mm; Calculation factor (e):0,39; |
50BNR19STV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):60; D:95 mm; Size (mm):60x95x27; Bearing number:33012F; Width (mm):27; d:60 mm; Outer Diameter (mm):95; |
7207CTRDULP4 NSK Super Precision Bearings | Basic dynamic load rating - C:193 kN; Width (mm):71; B:71 mm; A:80 mm; A3:73 mm; H:24 mm; A5:35.5 mm; Minimum Buy Quantity:N/A; S:2.5 mm; ba min.:38 mm; Diameter - dm:92.5 mm; N1:18 mm; Calculation factor - Y2:4.2; P0°:290 kN; P55°:380 kN; P150°:140 kN; Basic Designation bearing:22213 E; Pa:20 kN; |
7203CTRDULP3 NSK Super Precision Bearings | Size (mm):20x47x14; Fw:26,5 mm; B:14 mm; C:14 mm; Basic dynamic load rating (C):25,7 kN; Width (mm):14; Weight:0,107 Kg; Outer Diameter (mm):47; Basic static load rating (C0):22,6 kN; d:20 mm; Bore Diameter (mm):20; rb max.:0,6 mm; Bearing number:NU 204 ET; (Grease) Lubrication Speed:13 000 r/min; r min.:1 mm; da min.:25 mm; D:47 mm; ra max.:1 mm; r1 min.:0,6 mm; |
7003CTRDUDLP3 NSK Super Precision Bearings Video