No. | Brand | T | M | s | F | H | R | J | a |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | 450 mm | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | 31 mm | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | 388 mm | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 35 mm |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | 28 mm | - | - | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | 4 mm |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | - | - | - | 360.363 mm | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 24 mm |
12.20.0895.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 64 mm |
231.20.0900.503 Type 21/1050.1 | Standard 5 | 50.1 mm | - | - | - | 142.5 mm | - | 116.5 mm | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | 820 mm | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | 53.3 mm | - | - | - | - | - | 92 mm | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | 474.663 mm | - | - | - |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; d:50.000 mm; B:47.60 mm; Basic Dynamic Radial Load Rating C:95200 N; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:95000 N; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Mass bearing:150 kg; b:22.3 mm; K:12 mm; Calculation factor kr:360; α:20 °; r1,2 min.:10 mm; d:355.6 mm; Basic static load rating C0:6400 kN; D:482.6 mm; Design variant/feature:BC4.10/W33WI; Fatigue load limit Pu:585 kN; D1 ≈:440 mm; r3,4 min.:3 mm; F:388 mm; Basic dynamic load rating C:2970 kN; C:269.87 mm; B:269.87 mm; |
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:1300 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1600 rpm; B:106.00 mm; Fillet Radius ra:3.00 mm; D:370.0000 mm; Basic Static Radial Load Rating Co:1020000 N; Basic Dynamic Radial Load Rating C:572000 N; d:230.000 mm; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor e:0.4; Calculation factor Y0:1.6; B1:202 mm; D1 ≈:368 mm; Limiting speed:950 r/min; Da max.:423 mm; G:Tr 280x4; Calculation factor Y2:2.5; Fatigue load limit Pu:380 kN; b:13.9 mm; Mass bearing + sleeve:120 kg; Calculation factor Y1:1.7; ra max.:3 mm; K:7.5 mm; Basic static load rating C0:4800 kN; G1:22 mm; D:440 mm; B:180 mm; Reference speed:670 r/min; d2 ≈:293 mm; |
162.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | A:38.5 mm; Housing:FYTB 508 M/VZ033; N4:2 mm; T:54.2 mm; Recommended diameter for attachment bolts, mm G:12 mm; RG:1/4-28 UNF; d:40 mm; A3:3.2 mm; J6:115.5 mm; Fatigue load limit Pu:0.8 kN; Mass bearing unit:1.55 kg; J7:16 mm; J:143.5 mm; Basic static load rating C0:19 kN; B:49.2 mm; A5:23.5 mm; L:102 mm; H:171.5 mm; B4:8 mm; s1:30.2 mm; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | H:165.894 mm; d2:111.125 mm; Mass bearing unit:9.98 kg; L:265.113 mm; Limiting speed:3400 r/min; H2:57.15 mm; Attachment bolt diameter G:19.05 mm; J max.:223.838 mm; H1:82.55 mm; s:31.75 mm; A1:95.25 mm; Basic dynamic load rating C:158 kN; da:68.263 mm; B:92.075 mm; S:0.794 mm; J min.:198.438 mm; A:68.263 mm; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | A2:314.325 mm; P120°:127 kN; Initial grease fill:1304.1 g; S:4.763 mm; db:198.438 mm; A1:180.975 mm; RG:3/4 NPT; P180°:113 kN; H1:190.5 mm; H:377.825 mm; P90°:207 kN; Da:319.999 mm; P60°:345 kN; Housing:SSAFS 236; Eye bolt:2 x 3/8-16 UNC; Taconite seal (dc shaft position):TER 154; ba:75.406 mm; PG:1/4 NPT; R2:41.275 mm; Cap bolt, SAE grade:8; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | D1:27 mm; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; D:21 mm; d:15 mm; Tolerance shaft:h8; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; B:10 mm; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.015 kg; B1:3 mm; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | A2:155.575 mm; h:40.481 mm; P150°:48 kN; RG:3/8 NPT; P60°:141 kN; ba:46.831 mm; Stabilizing ring:2 x 38151-24; da:103.188 mm; Eye bolt:2 x 3/8-16 UNC; Ca:55.804 mm; PG:1/4 NPT; Pa:16.7 kN; P180°:57.4 kN; A1:111.125 mm; Cap bolt:5/8-11 UNC; Labyrinth ring:2 x LOR 111; Mass pillow block:39.5 kg; R2:30.163 mm; P90°:84.5 kN; Housing:SSAFS 024 KA; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | l3 min.:65 mm; d2 max.:104 mm; α:7 °; w:55 mm; Basic static load rating C0:224 kN; l4 max.:199 mm; h1:145 mm; r1 min.:0.6 mm; Basic dynamic load rating C:127 kN; Mass rod end:3.2 kg; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; G:M 42x3; l7 min.:55 mm; d:45 mm; d4 ≈:65 mm; l5 ≈:30 mm; C1 max.:28 mm; B:32 mm; dk:60 mm; |
281.30.0900.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | Housing:FY 510 M/VZ033; Basic static load rating C0:23.2 kN; J7:35.5 mm; N:18 mm; Db2:118 mm; Basic dynamic load rating C:35.1 kN; Da:125.4 mm; Recommended diameter for attachment bolts, inch G:0.625 in; A:43 mm; A3:3.2 mm; B:51.6 mm; Thread grub screw G2:M10x1; Limiting speed:800 r/min; L:143 mm; A1:15 mm; Fatigue load limit Pu:0.98 kN; s1:32.6 mm; J6:129 mm; J:111 mm; RG:1/4-28 UNF; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Static (Cor):8.3 mm; with tapered bore:2 400 min-1; Dynamic (Cr):4.5 mm; with cylindrical bore:1 900 min-1; d:90 mm; B:64 mm; Grease:673 kN; Pu:536 kN; D:190 mm; Oil:74.190 kN; rs (min):3 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings Video