No. | Brand | T | M | s | F | H | R | J | a |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | 257.175 mm | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | 39 mm |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | 364 mm | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | - | - | 295.275 mm | - | - | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | 473.075 mm | - | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:47500 N; Grease Speed Rating n1:4800 rpm; Fillet Radius rb:0.040 in; D:5.0000 in; d:3.500 in; B:0.7500 in; Oil Speed Rating n2:7500 rpm; Fillet Radius ra:0.08 in; Basic Static Radial Load Rating Co:51000 N; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | P180°:127 kN; Pa:28.5 kN; P120°:116 kN; R1:87.313 mm; RG:3/4 NPT; A2:193.675 mm; Cap bolt, SAE grade:8; da:127 mm; Labyrinth ring:2 x LOR 123; P150°:105 kN; Initial grease fill:481.95 g; P60°:301 kN; Ca:77.8 mm; Housing:SAFS 528; P90°:180 kN; J max.:434.975 mm; R2:38.1 mm; ba:61.119 mm; Cap bolt:7/8-9 UNC; A1:149.225 mm; |
231.21.0975.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings | D:30.0000 mm; d:17.000 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:4360 N; Basic Static Radial Load Rating Co:2320 N; Accessories:Two Shields; Fillet Radius ra:0.30 mm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; |
61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Threads per inch:8; Hydraulic nut:HMVC 40E; B1:120.396 mm; B:30.429 mm; d:200 mm; Mass adapter sleeve assembly:8.85 kg; B4:33.35 mm; d1:182.563 mm; Sleeve:S 3040x7.3/16; d3 max.:239.852 mm; G:199.314 mm; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | C1 max.:39 mm; l1 min.:120 mm; d2 max.:137 mm; Material constant KM:330; B:44 mm; dk:80 mm; Basic dynamic load rating C:245 kN; l7 min.:73 mm; G:M 60x4; h:225 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:1 mm; α:6 °; d:60 mm; l2 max.:296 mm; Mass rod end:6.25 kg; Basic static load rating C0:360 kN; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | D:60 mm; Permissible sliding velocity v min.:0 m/s; B:30 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; h:51 mm; D1:70 mm; Mass bushing:0.28 kg; d:50 mm; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; α:124 °; Tolerance housing:H7; a:3 mm; Coefficient of friction µ max.:0.15; B1:6 mm; Coefficient of friction µ min.:0.08; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | Thread grub screw G2:1/4-28 UNF; Basic dynamic load rating C:16.3 kN; Recommended diameter for attachment bolts, inch G:0.4375 in; A:34.1 mm; B:38.1 mm; d:31.75 mm; N:12.7 mm; B4:5 mm; Rα:45 °; T:42 mm; Recommended tightening torque for grub screw:4 N·m; L:79.4 mm; J:116.7 mm; Basic static load rating C0:11.2 kN; H:141.3 mm; s1:22.2 mm; Housing:FYTWR 506 Y; Fatigue load limit Pu:0.475 kN; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Db min.:336 mm; r3,4 min.:4 mm; r1,2 min.:5 mm; Mass bearing:24.6 kg; Calculation factor e:0.43; da max.:237 mm; Fatigue load limit Pu:106 kN; rb max.:4 mm; ra max.:5 mm; d:200 mm; B:58 mm; Basic static load rating C0:1120 kN; D:360 mm; Cb min.:16 mm; Calculation factor Y0:0.8; Da max.:343 mm; Da min.:315 mm; Dimension series:4GB; db min.:220 mm; d1 ≈:269.9 mm; |
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.50 mm; D:180.0000 mm; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:51000 N; Oil Speed Rating n2:3600 rpm; B:60.00 mm; d:85.000 mm; |
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | r1,2 min.:5 mm; B:41 mm; Mass shaft washer:29.6 kg; d:200 mm; d1:400 mm; |
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | B:23 mm; d2:65 mm; C:20 mm; D:120 mm; Static (Coa):136 kN; Dynamic (Ca):112 kN; r1s (min):1.5 mm; T:24.75 mm; rs (min):2 mm; Pu:16.590 kN; a:24 mm; r2s (min):0.6 mm; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | D2 ≈:104.3 mm; D:120 mm; ra max.:2 mm; B:29 mm; Calculation factor f0:13.1; da min.:66 mm; Da max.:109 mm; da max.:70.8 mm; Fatigue load limit Pu:1.9 kN; Basic static load rating C0:45 kN; Basic dynamic load rating C:74.1 kN; Calculation factor kr:0.03; d:55 mm; Limiting speed:3800 r/min; r1,2 min.:2 mm; d2 ≈:71.144 mm; Mass bearing:1.37 kg; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings Video