No. | Brand | T | M | s | F | H | R | J | a |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | 99 mm | - | 135.5 mm | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | 121.841 mm | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | 34 mm | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | 488 mm | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | 10 mm |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | 60.7 mm | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | 51.7 mm | - | - | - | - | - | 144 mm | - |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | d:1060 mm; Nut for removal:HM 30/1120; B1:540 mm; Mass withdrawal sleeve:599 kg; G1:65 mm; Hydraulic nut:HMV 224 E; A:15 mm; B2:562 mm; G:Tr 1120x8; G2:G 1/4; d1:1000 mm; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Eye bolt:2 x 3/8-16 UNC; R1:115.888 mm; Housing:SSAFS 040 KA; ba:74.612 mm; A2:247.65 mm; H1:179.4 mm; P180°:133 kN; End plug (suffix Y):EPR 21; H:358.775 mm; Labyrinth ring:2 x LOR 159; Initial grease fill:878.85 g; P60°:345 kN; P120°:127 kN; Bearing limiting speed:2200 r/min; H2:69.85 mm; P90°:207 kN; Mass pillow block:160 kg; Da:309.999 mm; L:628.65 mm; PG:1/4 NPT; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | d:40 mm; l7 min.:46 mm; Specific dynamic load factor K:150 N/mm²; dk:53 mm; G:M 42x3; Material constant KM:330; l2 max.:194 mm; d2 max.:94 mm; Mass rod end:1.9 kg; C1 max.:24 mm; Basic static load rating C0:140 kN; l1 min.:76 mm; B:28 mm; Basic dynamic load rating C:150 kN; h:145 mm; α:6 °; r1 min.:0.6 mm; |
62.25.0886.106.11.1504 Standard 5 Slewing Ring Bearings | B:60.00 mm; d:90.000 mm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | B:90.00 mm; Basic Static Radial Load Rating Co:280000 N; Grease Speed Rating n1:2200 rpm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:276000 N; Oil Speed Rating n2:4000 rpm; Fillet Radius rb:1.00 mm; d:75.000 mm; Fillet Radius ra:2.50 mm; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius rb:1.00 mm; D:150.0000 mm; Basic Static Radial Load Rating Co:166000 N; Fillet Radius ra:2.00 mm; B:56.00 mm; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:2800 rpm; d:85.000 mm; |
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | C:22 mm; d1 ≈:56.8 mm; d2:62 mm; Basic dynamic load rating C:33.2 kN; d:41.275 mm; Fatigue load limit Pu:0.915 kN; Limiting speed1):4300 r/min; Thread grub screw G2:3/8-24 UNF; D:85 mm; Basic static load rating C0:21.6 kN; Recommended tightening torque for grub screw:16.5 N·m; r1,2 min.:1 mm; B1:43.7 mm; Mass complete bearing:0.77 kg; Hexagonal key size for grub screw N:4.763 mm; Calculation factor f0:14; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:4100 rpm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:5000 rpm; Fillet Radius ra:1.50 mm; d:70.000 mm; B:24.00 mm; D:125.0000 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:69300 N; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1100 rpm; B:46.00 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:900 rpm; d:440.000 mm; Sealed Speed Rating n3:0 rpm; Basic Dynamic Radial Load Rating C:255000 N; D:540.0000 mm; Basic Static Radial Load Rating Co:405000 N; Fillet Radius ra:2.00 mm; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:182000 N; Oil Speed Rating n2:3400 rpm; d:80.000 mm; B:68.30 mm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:156000 N; D:170.0000 mm; Accessories:One Shield & Snap-Ri; |
62.30.1120.000.11.1504 Standard 5 Slewing Ring Bearings | d:200.000 mm; B:102.00 mm; Grease Speed Rating n1:3500 rpm; Fillet Radius rb:1.00 mm; D:310.0000 mm; Basic Static Radial Load Rating Co:710000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5400 rpm; Basic Dynamic Radial Load Rating C:442000 N; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:23600 N; D:90.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Accessories:One Shield; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5600 rpm; Basic Dynamic Radial Load Rating C:43600 N; Grease Speed Rating Open/Shielded n1:8500 rpm; d:30.000 mm; B:23.00 mm; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings Video