No. | Brand | T | M | s | F | H | R | J | a |
61.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | 66 mm | - | 50.8 mm | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | 20.75 mm | - | - | - | - | - | - | 18 mm |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | 39 mm |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | 35 mm | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | - | - | 398.462 mm | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | 31.75 mm | - | 160.338 mm | - | - | - |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | 295.275 mm | - | - | - |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; d:105.000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:228000 N; Sealed Speed Rating n3:1600 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; D:290.0000 mm; Basic Dynamic Radial Load Rating C:247000 N; Oil Speed Rating Open/Shielded n2:2900 rpm; B:65.00 mm; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | d:20.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:18600 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:29200 N; D:72.0000 mm; B:19.00 mm; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:19000 rpm; D:26.0000 mm; Basic Dynamic Radial Load Rating C:4620 N; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:36000 rpm; d:10.000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1960 N; B:8.00 mm; |
62.30.1600.001.21.1504 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Static Radial Load Rating Co:112000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:128000 N; B:37.00 mm; d:65.000 mm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; Accessories:One Shield; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:315 kN; Material constant KM:330; h:265 mm; α:6 °; l1 min.:132 mm; G:M 72x4; B:49 mm; Specific dynamic load factor K:100 N/mm²; l2 max.:349 mm; Mass rod end:10 kg; r1 min.:1 mm; d:70 mm; C1 max.:43 mm; d2 max.:162 mm; dk:92 mm; Basic static load rating C0:490 kN; l7 min.:85 mm; |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; d:50.000 mm; B:47.60 mm; Basic Dynamic Radial Load Rating C:95200 N; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:95000 N; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | B:20.5 mm; r1,2 min.:2.1 mm; d1:240 mm; Mass shaft washer:4.8 kg; d:140 mm; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:137000 N; Fillet Radius rb:1.00 mm; d:140.000 mm; D:210.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Grease Speed Rating n1:0 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3300 rpm; B:33.00 mm; |
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | B:23 mm; d2:65 mm; C:20 mm; D:120 mm; Static (Coa):136 kN; Dynamic (Ca):112 kN; r1s (min):1.5 mm; T:24.75 mm; rs (min):2 mm; Pu:16.590 kN; a:24 mm; r2s (min):0.6 mm; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | B:4 mm; Grease:47 000 min-1; Static (Cor):0.432 kN; rs:0.2 mm; D:13 mm; Dynamic (Cr):1.079 kN; Oil:56 000 min-1; Pu:0.020 kN; Bearing designation:619 / 5 ; ra:0.2 max; d:5 mm; da:6.6 min; Da:11.5 max; Weight:0.0025 kg; |
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings | r1 min.:2 mm; Specific static load factor K0:120 N/mm²; dk:623 mm; Da max.:641 mm; α:2 °; b:27 mm; da min.:503 mm; rb max.:5 mm; C:320 mm; b1:27 mm; Material constant KM:1055; Sealing solution:-; d:480 mm; D:680 mm; Basic dynamic load rating C:14300 kN; Basic static load rating C0:21200 kN; Specific dynamic load factor K:80 N/mm²; ra max.:2 mm; r2 min.:5 mm; M:10 mm; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | Taconite seal:TER 138; PG:1/4 NPT; Da:359.999 mm; P180°:145 kN; S:4.763 mm; R1:122.237 mm; H:422.275 mm; End plug (suffix Y):EPR 18; ba:91.281 mm; h:69.85 mm; J max.:635 mm; H2:85.725 mm; J1:127 mm; RG:1 NPT; A2:352.425 mm; da:147.637 mm; Ca:129.794 mm; P150°:120 kN; A1:203.2 mm; Mass pillow block:213 kg; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings Video