No. | Brand | T | M | s | F | H | R | J | a |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | 317.5 mm | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 223 mm |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | 4 mm |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | - | - | 295.275 mm | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | 31 mm | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | 28 mm | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings | P180°:55.6 kN; R1:58.737 mm; H1:114.3 mm; Mass pillow block:28.1 kg; N1:25.4 mm; Housing:SAF 520; P90°:81.4 kN; Cap bolt, SAE grade:5; Ca:55.804 mm; Pa:10.2 kN; H:217.488 mm; R2:30.163 mm; L:387.35 mm; Appropriate attachment bolt size G:0.875 in; A2:152.797 mm; Initial grease fill:365.71 g; RG:3/8 NPT; Cap bolt recommended tightening torque:203.4 N·m; ba:38.894 mm; H2:44.45 mm; |
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | End plug (suffix Y):EPR 12; Ca:55.804 mm; Cap bolt, SAE grade:8; S:4.763 mm; Housing:SAFS 520; Initial grease fill:181.44 g; Mass pillow block:40.4 kg; A1:111.125 mm; P60°:141 kN; Appropriate attachment bolt size G:0.875 in; H:222.25 mm; J min.:295.275 mm; Pa:13.8 kN; P120°:52.5 kN; J max.:333.375 mm; PG:1/4 NPT; L:387.35 mm; N1:26.988 mm; H2:44.45 mm; P90°:84.5 kN; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | r1,2 min.:1.1 mm; da min.:166 mm; r3,4 min.:1.1 mm; Da max.:194 mm; Basic dynamic load rating C:260 kN; b1:7 mm; D:200 mm; d:160 mm; ra max.:1 mm; Reference speed:1400 r/min; Fatigue load limit Pu:62 kN; das:170 mm; Calculation factor kr:0.2; B:40 mm; rb max.:1 mm; Mass bearing:3 kg; Limiting speed:1700 r/min; s max.:2 mm; D1 ≈:182 mm; d1 ≈:174 mm; |
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | RG:3/4 NPT; Cap bolt:7/8-9 UNC; H2:66.675 mm; H1:169.875 mm; S:4.763 mm; P60°:345 kN; End plug (suffix Y):EPR 18; Ca:89.789 mm; A1:158.75 mm; Bearing limiting speed:2800 r/min; Stabilizing ring:SR-32-0; Cap bolt recommended tightening torque:813.5 N·m; Da:289.999 mm; P180°:145 kN; R2:33.337 mm; P150°:120 kN; Pa:93.9 kN; Initial grease fill:793.8 g; A2:225.425 mm; Eye bolt:2 x 3/8-16 UNC; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:11000 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:27000 N; Basic Dynamic Radial Load Rating C:34500 N; B:34.00 mm; Grease Speed Rating n1:8800 rpm; d:25.000 mm; Fillet Radius rb:0.60 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Number of balls z:20; Attainable speed for grease lubrication:12000 r/min; Da max.:119 mm; Preload class A GA:390 N; Calculation factor f2A:1; Calculation factor fHC:1.02; da max.:93.3 mm; D:125 mm; r3,4 min.:0.6 mm; Fatigue load limit Pu:2.45 kN; Calculation factor (single, tandem) Y2:0.87; a:35 mm; db min.:86 mm; Static axial stiffness, preload class C:429 N/µm; Ball diameter Dw:14.288 mm; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | d1 ≈:760 mm; Comparative axial load rating CFa:749 kN; B:648 mm; Calculation factor e:0.31; D:1070 mm; Calculation factor Y1:2.2; d:660 mm; Comparative radial load rating CF:4750 kN; Calculation factor Y2:3.3; Design variant/feature:TQOSN.1/GWSI; D1 ≈:960 mm; T:648 mm; r1,2 min.:6 mm; Basic dynamic load rating C:19000 kN; Basic static load rating C0:38000 kN; Mass bearing:2260 kg; Calculation factor Y0:2.2; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:2200 rpm; Accessories:One Shield & Snap-Ri; d:85.000 mm; Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3200 rpm; Basic Static Radial Load Rating Co:176000 N; Basic Dynamic Radial Load Rating C:195000 N; B:73.00 mm; D:180.0000 mm; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:750000 N; D:460.0000 mm; Grease Speed Rating n1:1300 rpm; Basic Dynamic Radial Load Rating C:457000 N; Oil Speed Rating n2:1600 rpm; d:280.000 mm; B:63.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; |
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Cap bolt, SAE grade:8; Da:399.999 mm; A2:368.3 mm; RG:1 NPT; PG:1/4 NPT; P180°:285 kN; P60°:691 kN; Taconite seal:TER 165; R2:46.831 mm; H:473.075 mm; Ca:117.805 mm; L:831.85 mm; Stabilizing ring:SR-44-38; h:79.375 mm; S:4.763 mm; Initial grease fill:2749.95 g; P90°:414 kN; Pa:71.2 kN; P120°:260 kN; End plug (suffix Y):EPR 23; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | J min.:219.075 mm; Appropriate attachment bolt size G:0.625 in; End plug (suffix Y):EPR 8; Initial grease fill:68.04 g; N1:19.05 mm; db:87.313 mm; Ca:37.008 mm; Pa:19.6 kN; H:157.559 mm; S:3.175 mm; A1:79.375 mm; ba:32.544 mm; L:285.75 mm; Housing:SAF 215; H1:82.55 mm; P150°:25.4 kN; Mass pillow block:12.2 kg; R1:46.038 mm; R2:21.431 mm; Max. speed for Taconite seal:900 r/min; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Axial load factor Y:0.6; Fatigue load limit Pu:1.73 kN; rb max.:0.3 mm; Da max.:36 mm; Limiting value e:0.2; Basic dynamic load rating C:20 kN; Mass bearing:0.07 kg; Calculation factor kr:0.23; d:17 mm; ra max.:0.6 mm; da min.:19.9 mm; B:12 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; s max.:1 mm; D:40 mm; D1 ≈:32.35 mm; Basic static load rating C0:14.3 kN; db min.:24 mm; da max.:21.1 mm; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings Video