No. | Brand | T | M | s | F | H | R | J | a |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | 488 mm | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | 99 mm | - | 135.5 mm | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | 53.1 mm | 112 mm | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | 167.481 mm | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | 32.941 mm | - | 144.463 mm | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 4.5 mm |
161.25.0980.891.21.1503 | Standard 5 | - | - | 23 mm | - | - | - | 750 mm | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.500.11.1503 | Standard 5 | - | - | - | 1709 mm | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | 257.175 mm | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | 54.2 mm | - | - | - | - | - | 148.5 mm | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | db min.:54 mm; Calculation factor e:0.24; da max.:58 mm; d3:70 mm; Basic static load rating C0:108 kN; ra max.:1 mm; Fatigue load limit Pu:11.8 kN; B1:42 mm; D:90 mm; B:28 mm; d2 ≈:58.1 mm; r1,2 min.:1.1 mm; b:6 mm; d1:45 mm; B2:14 mm; Limiting speed:3200 r/min; Ba min.:2 mm; Mass bearing + sleeve:1 kg; K:3 mm; Calculation factor Y0:2.8; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | C1 max.:39 mm; l1 min.:120 mm; d2 max.:137 mm; Material constant KM:330; B:44 mm; dk:80 mm; Basic dynamic load rating C:245 kN; l7 min.:73 mm; G:M 60x4; h:225 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:1 mm; α:6 °; d:60 mm; l2 max.:296 mm; Mass rod end:6.25 kg; Basic static load rating C0:360 kN; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:30700 N; D:72.0000 mm; d:20.000 mm; Sealed Speed Rating n3:7300 rpm; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:10000 rpm; Fillet Radius ra:1.00 mm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:15000 N; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | da min.:220 mm; Fatigue load limit Pu:224 kN; Limiting speed:2400 r/min; Da max.:400 mm; d2 ≈:249 mm; ra max.:4 mm; Calculation factor Y1:2; B:138 mm; D1 ≈:351 mm; Calculation factor Y2:3; Calculation factor Y0:2; b:22.3 mm; Basic dynamic load rating C:2439 kN; Calculation factor e:0.33; Mass bearing:91 kg; K:12 mm; Reference speed:1200 r/min; r1,2 min.:5 mm; D:420 mm; d:200 mm; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:28100 N; Accessories:Without Accessories; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:30500 N; d:110.000 mm; B:16.00 mm; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | r1,2 min.:1.1 mm; Da max.:80 mm; Minimum load factor A:0.26; da min.:85 mm; C:11.5 mm; H:39.3 mm; Mass bearing (including seat washer where applicable):1.68 kg; Basic dynamic load rating C:101 kN; d1 ≈:105 mm; Reference speed:2200 r/min; D3:110 mm; D2:80 mm; Fatigue load limit Pu:8.3 kN; ra max.:1 mm; D:105 mm; Basic static load rating C0:224 kN; d:55 mm; D1 ≈:57 mm; H1:42 mm; Limiting speed:3000 r/min; |
231.21.0875.013 Type 21/950.1 Standard 5 Slewing Ring Bearings | Cap bolt, SAE grade:5; H2:66.675 mm; L:558.8 mm; Ca:102.794 mm; R2:33.337 mm; S:4.763 mm; P90°:136 kN; da:114.3 mm; h:61.913 mm; Housing:SAF 626; A2:222.25 mm; RG:3/4 NPT; P150°:78.3 kN; End plug (suffix Y):EPR 15; Stabilizing ring:SR-0-26; H1:169.875 mm; J1:95.25 mm; P60°:226 kN; Pa:36.3 kN; Bearing limiting speed:2400 r/min; |
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.50 mm; D:180.0000 mm; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:51000 N; Oil Speed Rating n2:3600 rpm; B:60.00 mm; d:85.000 mm; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | d3:870 mm; Mass lock nut:102 kg; Associated spanner:TMFN 600-750; B5:112 mm; Associated eyebolt for handling:M 12; d2:782 mm; h:25 mm; d1:820 mm; b:55 mm; G:Tr 750x7; B:90 mm; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | d:40 mm; Mass inner ring:0.11 kg; r, r1,2 min.:1 mm; B:20 mm; F:50 mm; |
230.20.0900.503 Type 21/1050. Standard 5 Slewing Ring Bearings | d1 ≈:110 mm; B2:20 mm; r3,4 min.:3 mm; B1:12 mm; Mass angle ring:0.61 kg; d:70 mm; |
61.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | T:159 mm; Limiting speed:1000 r/min; Basic dynamic load rating C:3353 kN; da max.:368 mm; B:150 mm; Calculation factor Y0:0.8; Fatigue load limit Pu:415 kN; Ca min.:12 mm; Calculation factor Y:1.4; Da max.:559 mm; D:580 mm; d:320 mm; a:133 mm; r1,2 min.:6 mm; Dimension series:4GD; Mass bearing:174 kg; r3,4 min.:5 mm; Basic static load rating C0:5500 kN; Calculation factor e:0.43; Da min.:486 mm; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings Video