| No. | Brand | B | F | d | h | D | α | B4 | d1 |
| 713630650 | FAG | - | - | - | - | - | - | - | - |
| VKBA 663 | SKF | - | - | 12 mm | - | 37 mm | - | - | - |
| CX157 | Toyana | 41mm | - | 85mm | - | 180mm | - | - | - |
| 713667760 | FAG | 9.3750 in | - | - | - | - | - | - | - |
| R140.72 | SNR | - | - | - | - | 7.6000 to 9.1000 in | - | - | - |
| CX642 | Toyana | 1.5300 in | - | 1.2500 in | - | - | - | - | - |
| R140.88 | SNR | - | - | 17 mm | - | 62 mm | - | - | - |
| VKBA 728 | SKF | 2.3750 in | - | 100 mm | - | - | - | - | - |
| R158.07 | SNR | 144 mm | - | 220 mm | - | 400 mm | - | - | - |
| CX104 | Toyana | - | - | - | - | - | - | - | - |
| CX533 | Toyana | - | - | 90mm | - | 160mm | - | - | - |
| CX238 | Toyana | - | - | - | - | - | - | - | - |
| CX674 | Toyana | - | - | 5.1875 in | - | - | - | - | - |
| 713660130 | FAG | 88mm | - | 140mm | - | 250mm | - | - | - |
| 713650510 | FAG | - | - | 1.1875 in | - | - | - | - | - |
| VKBA 3660 | SKF | 4-3/4 in | - | 1.9375 in | - | - | - | - | - |
| VKBA 3698 | SKF | 4.6250 in | - | 1-7/16 in | - | - | - | - | - |
| 5335 | Ruville | - | - | - | - | - | - | - | - |
| CX201 | Toyana | 64 mm | - | 90 mm | - | 190 mm | - | - | - |
| CX051 | Toyana | - | - | 1/2 in | - | 3/4 in | - | - | - |
| 713690640 | FAG | - | - | - | - | - | - | - | - |
| CX509 | Toyana | - | - | - | - | - | - | - | - |
| 5024 | Ruville | - | - | 1.2500 in | - | - | - | - | - |
| Toyana CX213 Wheel bearings | |
| Toyana CX157 Wheel bearings | d:85mm; Reference Speed Rating (r/min):3800; Clearance:Standard; B:41mm; Fatigue Load Rating (kN):39; D:180mm; Cage Type:Steel; Static Load Rating (kN):375; Availability:In Stock; Weight:0.02 KGS; |
| SKF VKBA 1377 Wheel bearings | lubrication type:Lubrication Fitting; mounting type:Four-Bolt Flange; seal type:Dual Lip with Slinge; radial dynamic load capacity:4950 lbf; D:3.6250 in; housing material:PBT Thermoplastic; replacement bearing:MUC207-23RF; bore type:Round; length through bore:1.689 in; expansion type:Non-Expansion Bearin; |
| Toyana CX657 Wheel bearings | D:1-1/4 in; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932 maximum p value:3000 psi; groove/plug type:None; operating temperature range:Maximum of +800; standards met:ASTM B584-78; overall length:2 in; maximum v value:750 fp/min; d:1 in; |
| Toyana CX201 Wheel bearings | dynamic load capacity:119155; internal clearance:C3; static load capacity:150629 lbs; closure type:Open; D:190 mm; bore type:Straight; operating temperature range:Maximum of 250 °; B:64 mm; lubrication hole type:Oil Grooves And Hole; d:90 mm; |
| Toyana CX374 Wheel bearings | series:Heim®; rod end type:Female Threaded; race material:Thermo-Plastic; operating temperature range:Max 250°; d:.6250 in; finish/coating:Steel; housing material:Carbon Steel; ball material:52100 Alloy Steel; misalignment angle:8 °; lubrication type:Non-Lubricatable; |
| FAG 713630210 Wheel bearings | Clearance:Standard; Oil Limiting Speed (r/min):35500; SKU:7205acyu/glp4-nachi; Seals or Shields:Open Type; Dynamic Load Rating (kN):15.9; Preload:Light; D:52mm; d:25mm; Weight:0.14 KGS; Grease Limiting Speed (r/min):26400; |
| SKF VKBA 3660 Wheel bearings | d:1.9375 in; locking device:Set Screw; lubrication type:Lubrication Fitting; maximum rpm:2150 RPM; series:B22400; overall length:6-3/16 in; bearing type:Spherical Roller; B:4-3/4 in; seal type:Labyrinth; housing material:Cast Iron; |
| FAG 713660190 Wheel bearings | d:1.6875 in; locking device:Setscrew; manufacturer upc number:662461008980; D:3.3465 in; bore type:Round; |
| SNR R140.43 Wheel bearings | Speed Rating (r/min):8700; Availability:In Stock; Cage Type:Plastic; B:22mm; d:85mm; Dynamic Load Rating (kN):55.6; Clearance:Standard; SKU:3mm9117wicrsux-timke; D:130mm; Weight:0.90 KGS; |
| Ruville 6852 Wheel bearings | series:N; material:Steel; lock washer or locking device part number:P-80; D:18.5000 in; manufacturer upc number:7316576667152; thread size:15.7090-5 in; |
| SKF VKBA 1973 Wheel bearings | closure type:Double Sealed; D:22 mm; snap ring included:Without Snap Ring; manufacturer upc number:029176020414; d:8 mm; bore type:Round; internal clearance:Normal Clearance; B:7 mm; |
SKF VKBA 3489 Wheel bearing kit: : Car
Buy SKF VKBA 3489 Wheel bearing kit at Amazon UK. Free delivery on eligible orders
SKF Wheel Bearing Kit Rear Axle (VKBA 3489) | Shop Online
Manufacturer part number: VKBA 3489; Manufacturer: SKF; EAN number: 7316571224527; Supplementary Article/Info 2: with ABS sensor ring; Rim Hole
Wheel Bearing Kit SKF VKBA 3489 with ABS sensor ring buy
SKF VKBA 3489 Wheel Bearing Kit with ABS sensor ring for Volkswagen, AUDI, SKODA - a wide range and high quality Wheel bearing spare parts online
SKF VKBA 3489 Wheel Bearing Kit — Discounts today
Buy Wheel Bearing Kit for AUDI, SKODA, VW ®SKF (VKBA 3489) Supplementary Article/Supplementary Info 2: with ABS sensor ring, Flange Ø [mm]: 131, Rim
VKBA 3489 Wheel Bearing Kit - SKF Vehicle aftermarket - vsm
Article Number: VKBA 3489Type: Wheel Bearing Kit. Article Information: Rim Hole Number: 5; Flange Ø: 131 mm; Supplementary Article/Info 2: with ABS sensor
2x SKF REAR WHEEL BEARING KIT SET VKBA 3489 P NEW
VKBA 3489 8E0501611 REPLACE REPLACEMENT KIT SET ABS MOUNT LF, NEW HUB LEFT RIGHT FRONT REAR O/S N/S RH HAND REPAIR OFFSIDE,
Wheel Bearing Kit SKF VKBA 3489 for VW PASSAT, SDN+
Product: Wheel Bearing Kit, Manufacturer: SKF, Code: VKBA 3489, Properties: 131, 5, with ABS sensor ring. Order on ALVADI.EE now
SKF VKBA 3489 Wheel bearing kit Bearings & Bearing Kits
Buy SKF VKBA 3489 Wheel bearing kit at UK, Free delivery on eligible orders. SKF VKBA 3489 Wheel bearing kit Bearings & Bearing Kits
SKF VKBA 3489 wheel bearings - VKBA 3489 bearing
wheel bearings are a few brands BEARING-THAILAND CO.,LTD. you will find in our inventory. Find SKF VKBA 3489 wheel bearings to 10,2 kN Basic dynamic
SKF VKBA 3489 Wheel bearings Video