160 mm x 240 mm x 38 mm SKF 7032 ACD/P4A Angular contact ball bearings
Brand Name |
SKF |
Model Number |
7032 ACD/P4A |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SKF 7032 ACD/P4A bearing Size Chart (mm/inches) |
---|
Days to Ship | 7 Days |
RoHS | 6 |
Bearing I.D. d(mm) | 17 |
Bearing Material | [Steel] Steel |
Housing Material | [Aluminum Alloy] 2017 Aluminum Alloy |
Flange Shape | Compact Type |
Width T(mm) | 40 ~ 50 |
Holder Surface Treatment | Clear Anodize |
Bearing Part Number | 6203 |
Seals | DD (Contact Rubber Seal) |
Flange O.D. H(φ) | 72 |
Shape | Flange Type |
Bearing Used | Deep Groove Ball Bearings |
Bearing Retained | No |
Number of Bearings | Double |
Type | Bearings with Housings |
Shape | Flange Type |
Bearing Used | Deep Groove Ball Bearings |
Bearing Retained | No |
Number of Bearings | Double |
Type | Bearings with Housings |

160 mm x 240 mm x 38 mm SKF 7032 ACD/P4A Angular contact ball bearings Cad Models