180x380x126 bearing size pdf file
22336EW33 Nachi Roller Bearing 180x380x126 Japan Spherical22336EW33 Nachi Roller Bearing 180x380x126 Japan Spherical Bearings
FAG 22336K.MB+H2336 Bearing 180x380x126 Spherical RollerPart Number 22336K.MB+H2336 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 180 Outside diameter OD D 380 NU2336 Cylindrical Roller Bearing 180x380x126 Cylindrical BearingsNU2336 Cylindrical Roller BearingOne Bearing NU2336 Cylindrical Roller Bearing and Removable Inner Ring. this is a popular size that could be used in many
@@@@@@@@ | ||||||||
H | S | J | e | C | Z | b | D | |
GS 81217 | 54.2 mm | - | - | - | 31.85 kN | - | - | - |
CRTD0701 | 98 mm | - | - | - | 25.7 kN | 54.4 mm | - | - |
81160-M | - | - | - | - | - | - | - | - |
89306TN | - | - | - | - | - | - | - | - |
29436R | - | 18.8 mm | - | - | 25.7 kN | - | - | - |
294/710-E-MB | - | - | - | - | - | - | - | - |
RCT24-A | - | - | - | - | 24 mm | - | - | - |
K81144M | - | - | - | - | 19 mm | - | - | - |
29236-E1-MB | - | - | - | 0.25 | - | - | - | 340 mm |
294/750-E1-MB | - | - | 85 mm | - | - | 24.5 mm | - | - |
29384E | - | - | - | - | - | - | - | - |
29320 M | - | - | - | - | - | - | 29.8 mm | - |
24148VMW33 | - | - | - | - | - | - | - | - |
29344E | - | - | - | - | - | - | - | - |
29468 E | - | - | - | 29 mm | 52.5 kN | 74.4 mm | - | - |
K81117-TV | - | - | - | 15 mm | - | - | - | - |
29416E | - | - | - | - | - | - | - | - |
81238-M | - | - | - | - | - | - | - | - |
351182 C | - | - | - | 18 mm | 15.3 kN | - | - | - |
2RT12101 | - | 15 mm | - | - | - | - | - | - |
T144W | 90 mm | - | - | - | - | 52.8 mm | - | - |
89326-M | - | - | - | - | - | - | - | - |
29376-E1-MB | - | - | - | 10 mm | - | 57.7 mm | - | - |
K,81104TVP | - | - | - | - | - | - | - | - |
81118TN | - | - | - | - | - | - | - | - |
22348VMKW33 | - | - | 90 mm | 10.5 mm | 12.8 kN | - | - | - |
29436 E | - | 7.5 mm | - | 19 mm | - | - | - | - |
294/1060 M | - | - | - | - | - | - | - | - |
29432 M | - | - | - | - | - | - | - | - |
81148-M | - | - | - | - | - | - | - | - |
RT-742 | 112 mm | - | 90 mm | - | 10.1 kN | - | - | - |
22320UAVS2 | - | 9 mm | 84 mm | - | - | - | - | - |
292/850-EM | - | - | - | - | - | - | - | - |
2P7206K | - | 30.9 mm | 160 mm | - | - | 42.7 mm | - | - |
29334A | 155 mm | 17.5 mm | - | - | 25.7 kN | 49.6 mm | - | - |
K89308-TV | 36.5 mm | - | - | - | - | - | - | - |
TC1828 | - | - | - | - | - | - | - | - |
232/850BK | - | - | - | - | - | - | - | - |
CRBH 25025 A UU | - | - | - | - | - | - | - | - |
CRBC 600120 | - | - | - | - | - | - | - | - |
29380-E1-MB | - | - | 83 mm | - | - | - | - | - |
351175 C | - | - | - | - | - | - | - | - |
S-4055-C | - | - | - | - | - | - | - | - |
K.81111TVP | - | - | - | - | - | - | - | - |
89322-M | - | - | - | - | - | - | - | - |
CRBS 20013 A UU | - | - | - | - | - | - | - | - |
AXK 6085 | - | - | - | - | - | - | - | - |
T135 | - | - | - | - | - | - | - | - |
K89312 | - | - | - | - | - | - | - | - |
248/630K30 | - | - | - | - | - | - | - | - |
T209W | - | - | - | - | - | - | - | 110 |
CRB 11020 UU | - | - | - | - | - | - | - | - |
RWCT23 | - | - | - | - | - | - | - | - |
81222 | - | - | - | - | - | - | - | - |
T48000 | - | - | - | - | - | - | - | - |
81148-MB | - | - | - | - | - | - | - | 3.5480 in |
RB 30025 | - | - | - | - | - | - | - | 3.5425 in |
K81136-M | - | - | - | - | - | - | - | - |
T101 | - | - | - | - | - | - | - | - |
22216EF800 | - | - | - | - | - | - | - | - |
ZR1.50.2400.400-1SPPN | - | - | 143 mm | - | 41 kN | - | - | - |
24020EAW33 | - | - | - | - | - | - | - | - |
89307TN | - | - | - | - | - | - | - | - |
2RT4030 | 125 mm | - | 98 mm | 16 mm | - | - | - | - |
81207TN | - | - | - | - | - | - | - | - |
K89456-M | - | - | - | - | 31.85 kN | - | - | - |
NTH-3864 | - | - | - | 0.33 | - | - | - | - |
JXR699050 | - | - | - | - | - | - | - | - |
292/950EM | - | 17.5 mm | - | - | - | - | - | - |
80TP134 | - | - | - | - | - | - | - | - |
29440R | - | - | - | - | - | - | - | - |
29432 | - | - | 105 mm | - | - | - | - | - |
RT-754 | - | - | - | - | - | - | - | - |
T149 | - | - | - | - | - | - | - | 69.012 mm |
29264-E1-MB | - | - | - | - | - | - | - | - |
29244 | - | - | - | - | - | - | - | - |
293/950-E-MB | - | - | - | - | - | - | - | - |
89311-TV | 99 mm | - | 76.5 mm | - | 9.55 kN | 43.5 mm | - | - |
NTH-4270 | - | 12.7 mm | - | 15 mm | 12.8 kN | - | - | - |
K.81115LPB | - | - | - | - | - | - | - | - |
29417-E1 | - | - | - | - | - | - | - | - |
292/850EM | - | - | - | - | - | - | - | - |
AXW 20 + AXK 2035 | - | - | - | - | - | - | - | - |
29416 M | - | - | - | - | - | - | - | - |
60TP126 | - | - | - | - | 35.1 kN | - | - | - |
K81134-TV | - | - | - | - | - | - | - | - |
NSK NU2336 Bearing 180x380x126 Cylindrical Roller BearingsPart Number NU2336 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 180 Outside diameter OD D 380 Thickness B
22336 CCK/W33 SKF Spherical Roller Bearing - 180x380x126Product: 22336 CCK/W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 180x380x126 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDOriginal 22336RK bearing - KOYO 22336RK bearing, 180x380x126180x380x126. KOYO / SKF / NSK / NTN / FSK / OEM Model Number: H936340/H936310 Place of tapered bore original Sweden Spherical Roller Bearing
NSK 22336CAE4 Spherical roller bearings | 180x380x126.0mmNSK 22336CAE4 Spherical roller bearings | 180x380x126.0mm. Also known as : 22336CAE4. Inside Diameter: 180 mm; Outside Diameter: 380 mm; Width: 126 22336EW33BNLZ Nachi Roller Bearing 180x380x126 Japan22336EW33BNLZ Nachi Roller Bearing 180x380x126 Japan Bearings: Bearings And Bushings: Amazon.com: Industrial & Scientific
Spherical Roller Bearing 22336 CA W33 180x380x126 mmWith the swiveling inner ring, the spherical roller bearing 22336-CA-W33 offers excellent alignment error compensation. It has two rings with barrel-shaped Cylindrical roller bearing 180x380x126 NU2336-EX-TB-MPAX-C3 FAGCylindrical roller bearing 180x380x126 NU2336-EX-TB-MPAX-C3 FAG Weight (Kg): 71,1 -d - Internal diameter (mm): 180 -D - External diameter (mm): 380 -B