45x85x28 bearing cad model
FAG 51309 Bearing | 8309 bearing 45x85x28 Thrust BallPart Number 51309 Thrust Ball Bearings (FAG) Old Code 8309 bearing Dimensions (mm) Inside diameter ID d 45 Outside diameter OD D 85 Thickness B 28
51309 Single Thrust Ball Bearing 45x85x28:51309 Thrust Ball Bearing45mm x85mm x28mmOne Ball Bearing 51309 Thrust Ball bearing. This is a popular size that can be used in many applications that 51309 Single Thrust Ball Bearing 45x85x28 51309 | eBay51309 Thrust Ball bearing. This is a popular size that can be used in many applications that use the size 45mm x85mm x28mm. Thrust bearing is known for high
@@@@@@@@ | ||||||||
A | d | G | C | Z | D | B | N | |
VKBA 5521 | - | - | - | - | - | 4 in | - | - |
CX416 | - | 1.5000 in | - | - | - | 3.7500 in | - | - |
R140.80 | - | - | - | - | - | 102 mm | - | - |
VKBA 612 | - | 50 mm | - | - | - | 78 mm | 22 mm | - |
CX372 | - | 15mm | - | - | - | 42mm | 14.25mm | - |
VKBA 723 | - | 100 mm | - | - | - | 150 mm | 24 mm | - |
CX117 | - | 1.1250 in | - | - | - | 2.4409 in | - | - |
CRF-32215 A | - | 10 mm | - | - | - | 11 mm | - | - |
CX512 | - | - | - | - | - | - | - | - |
CX074 | - | - | - | - | - | - | - | - |
R154.50 | - | - | - | - | - | - | - | - |
CX182 | - | - | - | - | - | - | - | - |
VKBA 3698 | - | 1-7/16 in | - | - | - | - | 4.6250 in | - |
R151.07 | - | - | - | - | - | - | 34 mm | - |
CX674 | - | 5.1875 in | - | - | - | - | - | - |
CX346 | - | 30 mm | - | - | - | 83 mm | - | - |
CX379 | - | - | - | - | - | - | - | - |
CX611 | - | - | - | - | - | - | - | - |
CX042 | - | 6mm | - | - | - | 19mm | 6mm | - |
713650090 | - | - | - | - | - | - | - | - |
VKBA 944 | - | 55mm | - | - | - | 90mm | - | - |
VKBA 3489 | - | 80mm | - | - | - | 170mm | 58mm | - |
R164.08 | - | - | - | - | - | - | - | - |
VKBA 504 | - | 1.7500 in | - | - | - | 3-3/4 in | - | - |
CX409 | - | 1-3/4 in | - | - | - | 2-1/8 in | - | - |
7007 | - | 1.2500 in | - | - | - | 6-3/16" to | 2-3/8 in | - |
VKBA 1414 | - | 16 mm | - | - | - | - | - | - |
CX287 | - | 70 mm | - | - | - | 125 mm | 41 mm | - |
R159.12 | - | 45 mm | - | - | - | 85 mm | - | - |
713611500 | - | 3.4375 in | - | - | - | - | - | - |
CX657 | - | 1 in | - | - | - | 1-1/4 in | - | - |
T83W | - | 12.7 mm | - | - | - | - | - | - |
29288 M | - | - | - | - | - | - | - | - |
713618270 | - | 0.3750 in | - | - | - | - | - | - |
81117 M | - | - | - | - | - | 28 | 7 | - |
81208 | - | - | - | - | - | - | - | - |
NR1.14.0844.200-1PPN | - | - | - | - | - | - | - | - |
22316EMK | - | - | - | - | - | - | - | - |
CRBS 18013 V UU | - | - | - | - | - | - | - | - |
K81206-TV | - | - | - | - | - | - | - | - |
2PE7204 | - | 35 | - | - | - | - | 16 | - |
70TP130 | - | - | - | - | - | - | - | - |
ER1.14.0844.200-1STPN | - | 1.7712 in | - | - | - | 3.2650 in | - | - |
22336UAVS1 | - | 80 | - | - | - | - | - | - |
K,81102TVP | - | - | - | - | - | - | - | - |
353118 | - | - | - | - | - | - | - | - |
812/500 | - | - | - | - | - | - | - | - |
22344VMW33 | - | - | - | - | - | - | - | - |
ZR1.45.1606.400-1SPPN | - | - | - | - | - | 80 mm | - | - |
GS 81217 | 60 mm | 42.86 mm | M6x1 | 31.85 kN | - | - | 49.2 mm | - |
CRTD0701 | 21 mm | - | - | 25.7 kN | 54.4 mm | - | 42.9 mm | - |
81160-M | - | 12.5000 in | - | - | - | - | - | - |
89306TN | - | - | - | - | - | - | - | - |
29436R | - | - | - | 25.7 kN | - | - | - | M12 |
294/710-E-MB | - | - | - | - | - | - | - | - |
RCT24-A | - | - | - | 24 mm | - | - | - | - |
K81144M | - | - | M95x2 | 19 mm | - | - | - | - |
29236-E1-MB | - | - | - | - | - | 340 mm | 92 mm | - |
294/750-E1-MB | 54 mm | - | M6x1 | - | 24.5 mm | - | - | - |
29384E | - | 50 | - | - | - | - | 163 | - |
29320 M | - | - | - | - | - | - | - | - |
24148VMW33 | - | - | - | - | - | - | - | - |
29344E | - | 50 | - | - | - | - | - | - |
29468 E | 48 mm | - | M6x1 | 52.5 kN | 74.4 mm | - | - | - |
K81117-TV | - | 20 mm | - | - | - | - | 34 mm | 12mm |
29416E | - | - | - | - | - | - | - | - |
81238-M | - | - | - | - | - | - | - | - |
351182 C | - | 30 mm | - | 15.3 kN | - | - | 38.1 mm | - |
2RT12101 | 36 mm | - | - | - | - | - | - | 26mm |
T144W | - | 31.75 mm | M6x1 | - | 52.8 mm | - | 30 mm | - |
89326-M | - | - | - | - | - | - | - | - |
29376-E1-MB | - | - | M6x1 | - | 57.7 mm | - | 41.2 mm | - |
K,81104TVP | - | - | - | - | - | - | - | - |
81118TN | - | 60 | - | - | - | - | - | - |
22348VMKW33 | - | 19.05 mm | - | 12.8 kN | - | - | 25 mm | - |
29436 E | 29.3 mm | 25.4 mm | R1/8" | - | - | - | - | - |
294/1060 M | - | 35 | - | - | - | - | - | - |
29432 M | - | - | - | - | - | - | - | - |
81148-M | - | - | - | - | - | - | - | - |
RT-742 | - | 19.05 mm | - | 10.1 kN | - | - | - | 12mm |
22320UAVS2 | - | 38.1 mm | - | - | - | - | 34 mm | M14 |
292/850-EM | - | - | - | - | - | - | - | - |
2P7206K | - | 60 mm | - | - | 42.7 mm | - | - | - |
29334A | - | 31.75 mm | - | 25.7 kN | 49.6 mm | - | - | 14mm |
51309 Thrust Ball Bearing 45x85x28 Grooved - Online51309 single row thrust ball bearing sizes 45x85x28 in stock at bearings direct online store
Buy Spherical roller bearings · WS22209-E1-2RSR · FAGBearing selection. Free shipping. Orders >99 EUR. Search by: Search by size: × ×. Bearings .. Spherical roller bearings · WS22209-E1-2RSR · FAG · 45x85x28 SKF 51309 Bearings, Thrust Ball Bearing, 45x85x28Thrust Ball Bearing: SKF 51309 bearings are now in stock. Bearing size: 45x85x28. Delivery time is 5-7 days. Best price in original bearings. Bearing a is a
51309 Single Row Thrust Ball Bearing 45x85x28 Grooved51309 single row thrust ball bearing sizes 45x85x28 in stock at bearings direct online store51309 Single Thrust Ball Bearing 45x85x28 - VXB Ball Bearings51309 Single Thrust Ball Bearing 45x85x28. Larger Photo. 51309 Single Thrust Ball Bearing 45x85x28. 0 Reviews. Our Price: $43.75. Product Code: 51309
Thrust ball bearing 51309 - 45x85x28 mm | 123BearingThrust ball bearing 51309 IN STOCK, dim : Ø int. 45 x Ø ext. 85 x th. 28 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsAxial Deep Groove Ball Bearing 51309 45x85x28 mmAxial Ball Bearing 51309 45x85x28 mm > Inexpensive Thrust Bearing - for heavy axial loads | separable - Get it now!